Showing posts with label Basemetals performance. Show all posts
Showing posts with label Basemetals performance. Show all posts

Saturday, 15 December 2012

Base Metals Performance for the week Dec ''10-14 ''2012


Base Metals Performance of this Week

Exchange Base Metal Previous Week  This Week Change
  Copper 443.4 445.8 2.4
  Lead 120.5 124.3 3.8
MCX Zinc 109.8 112.5 2.7
  Nickel 937.8 970.2 32.4
  Aluminum 113.05 114.75 1.7
         
  Copper 7965.5 8047.5 82
  Lead 2179 2293 114
LME(Cash) Zinc 1988.5 2058.5 70
  Nickel 17025 17705 680
  Aluminum 2078 2132.5 54.5
         
COMEX Copper 364.55 365.1 0.55
         
  Copper 57370 57730 360
SHFE Lead 15245 15350 105
  Zinc 15350 15450 100
  Aluminum 15325 15315 -10


Saturday, 8 December 2012

Base Metals Performance for the week Dec ''3-7 ''2012

Base Metals Performance of this Week

Exchange Base Metal Previous Week  This Week % Change % Change
  Copper 441.65 443.4 1.75 0.40
  Lead 122 120.5 -1.5 -1.23
MCX Zinc 111.1 109.8 -1.3 -1.17
  Nickel 955 937.8 -17.2 -1.80
  Aluminum 113.1 113.05 -0.05 -0.04
           
  Copper 7949 7965.5 16.5 0.21
  Lead 2255 2179 -76 -3.37
LME(Cash) Zinc 2028 1988.5 -39.5 -1.95
  Nickel 17100 17025 -75 -0.44
  Aluminum 2079 2078 -1 -0.05
           
COMEX Copper 362 364.55 2.55 0.70
           
  Copper 57270 57370 100 0.17
SHFE Lead 15435 15245 -190 -1.23
  Zinc 15455 15350 -105 -0.68
  Aluminum 15495 15325 -170 -1.10

Saturday, 1 December 2012

Commodities Performance for the month of November


Exchange Commodity Last Month This Month Change % Of Change
  Gold 31492 31504 12 0.04
  Silver 61752 63173 1421 2.30
  Crude oil  4717 4838 121 2.57
  Natural Gas 209.9 195.8 -14.1 -6.72
MCX Copper 425.95 441.65 15.7 3.69
  Lead 112 122 10 8.93
  Zinc 101.5 111.1 9.6 9.46
  Nickel 888.1 955 66.9 7.53
  Aluminum 103.95 113.1 9.15 8.80

Base Metals Performance for the week Nov ''26 -30 ''2012

Base Metals Performance of this Week
Exchange Base Metal Previous Week  This Week % Change % Change
  Copper 436.5 441.65 5.15 1.18
  Lead 121.9 122 0.1 0.08
MCX Zinc 108.65 111.1 2.45 2.25
  Nickel 928.5 955 26.5 2.85
  Aluminum 109.5 113.1 3.6 3.29
           
  Copper 7676 7949 273 3.56
  Lead 2170 2255 85 3.92
LME(Cash) Zinc 1915.5 2028 112.5 5.87
  Nickel 16530 17100 570 3.45
  Aluminum 1929 2079 150 7.78
           
COMEX Copper 352.4 362 9.6 2.72
           
  Copper 56140 57270 1130 2.01
SHFE Lead 15360 15435 75 0.49
  Zinc 15045 15455 410 2.73
  Aluminum 15340 15495 155 1.01

Thursday, 1 November 2012

Commodities Performance for the month of October

Commodities Performance of October

Exchange Commodity Last Month This Month Change % Of Change
  Gold 31535 31105 -430 -1.36
  Silver 62780 59881 -2899 -4.62
  Crude oil  4915 4666 -249 -5.07
  Natural Gas 192.1 201.9 9.8 5.10
MCX Copper 440.6 419.7 -20.9 -4.74
  Lead 119.95 111.8 -8.15 -6.79
  Zinc 111.05 100 -11.05 -9.95
  Nickel 984.5 878.1 -106.4 -10.81
  Aluminum 111.6 102.8 -8.8 -7.89


Saturday, 29 September 2012

Commodities Performance of this Month of September '2012

Commodities  Performance of this Month

Exchange Commodity Last Month This Month Change % Of Change
  Gold 31206 31217 11 0.04
  Silver 60324 62814 2490 4.13
  Crude oil  5390 4895 -495 -9.18
  Natural Gas 165 175.3 10.3 6.24
MCX Copper 426.35 440.6 14.25 3.34
  Lead 109.2 120.1 10.9 9.98
  Zinc 103 110.4 7.4 7.18
  Nickel 903.6 977.4 73.8 8.17
  Aluminum 106.25 111.05 4.8 4.52