| Exchange | Commodity | Last Month | This Month | Change | % Of Change |
| Gold | 31492 | 31504 | 12 | 0.04 | |
| Silver | 61752 | 63173 | 1421 | 2.30 | |
| Crude oil | 4717 | 4838 | 121 | 2.57 | |
| Natural Gas | 209.9 | 195.8 | -14.1 | -6.72 | |
| MCX | Copper | 425.95 | 441.65 | 15.7 | 3.69 |
| Lead | 112 | 122 | 10 | 8.93 | |
| Zinc | 101.5 | 111.1 | 9.6 | 9.46 | |
| Nickel | 888.1 | 955 | 66.9 | 7.53 | |
| Aluminum | 103.95 | 113.1 | 9.15 | 8.80 |
Showing posts with label MCX Commodities Monthly performance. Show all posts
Showing posts with label MCX Commodities Monthly performance. Show all posts
Saturday, 1 December 2012
Commodities Performance for the month of November
Labels:
Basemetals performance,
Bullion performance,
Commodities Monthly performance,
Commodity Perfomance,
Energy Performance,
MCX Commodities Monthly performance
Thursday, 1 November 2012
Commodities Performance for the month of October
Commodities Performance of October
| Exchange | Commodity | Last Month | This Month | Change | % Of Change |
| Gold | 31535 | 31105 | -430 | -1.36 | |
| Silver | 62780 | 59881 | -2899 | -4.62 | |
| Crude oil | 4915 | 4666 | -249 | -5.07 | |
| Natural Gas | 192.1 | 201.9 | 9.8 | 5.10 | |
| MCX | Copper | 440.6 | 419.7 | -20.9 | -4.74 |
| Lead | 119.95 | 111.8 | -8.15 | -6.79 | |
| Zinc | 111.05 | 100 | -11.05 | -9.95 | |
| Nickel | 984.5 | 878.1 | -106.4 | -10.81 | |
| Aluminum | 111.6 | 102.8 | -8.8 | -7.89 |
Labels:
Base metal Inventory,
Basemetals performance,
Bullion performance,
Commodities Monthly performance,
Commodity Perfomance,
Energy Performance,
MCX Commodities Monthly performance
Saturday, 29 September 2012
Commodities Performance of this Month of September '2012
Commodities Performance of this Month
| Exchange | Commodity | Last Month | This Month | Change | % Of Change |
| Gold | 31206 | 31217 | 11 | 0.04 | |
| Silver | 60324 | 62814 | 2490 | 4.13 | |
| Crude oil | 5390 | 4895 | -495 | -9.18 | |
| Natural Gas | 165 | 175.3 | 10.3 | 6.24 | |
| MCX | Copper | 426.35 | 440.6 | 14.25 | 3.34 |
| Lead | 109.2 | 120.1 | 10.9 | 9.98 | |
| Zinc | 103 | 110.4 | 7.4 | 7.18 | |
| Nickel | 903.6 | 977.4 | 73.8 | 8.17 | |
| Aluminum | 106.25 | 111.05 | 4.8 | 4.52 |
Labels:
Basemetals performance,
Bullion performance,
Commodities Monthly performance,
Commodity Perfomance,
Energy Performance,
MCX Commodities Monthly performance
Subscribe to:
Posts (Atom)