Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | Change |
Copper | 443.4 | 445.8 | 2.4 | |
Lead | 120.5 | 124.3 | 3.8 | |
MCX | Zinc | 109.8 | 112.5 | 2.7 |
Nickel | 937.8 | 970.2 | 32.4 | |
Aluminum | 113.05 | 114.75 | 1.7 | |
Copper | 7965.5 | 8047.5 | 82 | |
Lead | 2179 | 2293 | 114 | |
LME(Cash) | Zinc | 1988.5 | 2058.5 | 70 |
Nickel | 17025 | 17705 | 680 | |
Aluminum | 2078 | 2132.5 | 54.5 | |
COMEX | Copper | 364.55 | 365.1 | 0.55 |
Copper | 57370 | 57730 | 360 | |
SHFE | Lead | 15245 | 15350 | 105 |
Zinc | 15350 | 15450 | 100 | |
Aluminum | 15325 | 15315 | -10 |
No comments:
Post a Comment