Bullion & Energy Commodities Performance of this Week
Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31276 | 31188 | -88 | -0.28 | |
Silver | 62692 | 61294 | -1398 | -2.23 | |
MCX | Crude oil | 4838 | 4725 | -113 | -2.34 |
Natural Gas | 196.2 | 181 | -15.2 | -7.75 | |
Gold | 1704.39 | 1694.32 | -10.07 | -0.59 | |
CME(USA) | Silver | 33.02 | 32.12 | -0.9 | -2.73 |
Crude oil | 86.04 | 86.86 | 0.82 | 0.95 | |
Natural Gas | 3.539 | 3.293 | -0.246 | -6.95 |
No comments:
Post a Comment