Base Metals Performance of this Week
Exchange | Base Metal | Previous Week | This Week | % Change | % Change |
Copper | 441.65 | 443.4 | 1.75 | 0.40 | |
Lead | 122 | 120.5 | -1.5 | -1.23 | |
MCX | Zinc | 111.1 | 109.8 | -1.3 | -1.17 |
Nickel | 955 | 937.8 | -17.2 | -1.80 | |
Aluminum | 113.1 | 113.05 | -0.05 | -0.04 | |
Copper | 7949 | 7965.5 | 16.5 | 0.21 | |
Lead | 2255 | 2179 | -76 | -3.37 | |
LME(Cash) | Zinc | 2028 | 1988.5 | -39.5 | -1.95 |
Nickel | 17100 | 17025 | -75 | -0.44 | |
Aluminum | 2079 | 2078 | -1 | -0.05 | |
COMEX | Copper | 362 | 364.55 | 2.55 | 0.70 |
Copper | 57270 | 57370 | 100 | 0.17 | |
SHFE | Lead | 15435 | 15245 | -190 | -1.23 |
Zinc | 15455 | 15350 | -105 | -0.68 | |
Aluminum | 15495 | 15325 | -170 | -1.10 |
No comments:
Post a Comment