Exchange | Commodity | Previous Week | This Week | Change | % Of Change |
Gold | 31504 | 31276 | -228 | -0.72 | |
Silver | 61185 | 62692 | 1507 | 2.46 | |
MCX | Crude oil | 4838 | 4838 | 0 | 0.00 |
Natural Gas | 195.8 | 196.2 | 0.4 | 0.20 | |
Gold | 1713.4 | 1704.39 | -9.01 | -0.53 | |
CME(USA) | Silver | 33.35 | 33.02 | -0.33 | -0.99 |
Crude oil | 88.85 | 86.04 | -2.81 | -3.16 | |
Natural Gas | 3.563 | 3.539 | -0.024 | -0.67 |
Saturday, 8 December 2012
Bullion & Energy Commodities Performance for the week Dec'3 -7 ''2012
Labels:
Bullion performance,
CME Crudeoil Performance,
CME Natural Gas Performance,
COMEX Gold Performance,
COMEX Silver Performance,
Commodity Perfomance,
Energy Performance
Subscribe to:
Post Comments (Atom)
This figure denotes that all the commodities are down. I also invested some money earlier in commodities & earn good profit. Actually I got Bullion tips from some experts & with the help of their advice i earn good profit in short while.
ReplyDelete