Pivot Levels for MCX Bullions
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| GOLD | 5-Jun-13 | 31729.33 | 31821.67 | 31948.33 | 32040.67 | 32167.33 | 32259.67 | 32386.33 |
| GOLD | 5-Apr-13 | 31339.67 | 31436.33 | 31587.67 | 31684.33 | 31835.67 | 31932.33 | 32083.67 |
| GOLD | 5-Feb-13 | 30922.33 | 31022.67 | 31177.33 | 31277.67 | 31432.33 | 31532.67 | 31687.33 |
| GOLDGUINEA | 31-Jan-13 | 24811.67 | 24874.33 | 24966.67 | 25029.33 | 25121.67 | 25184.33 | 25276.67 |
| GOLDGUINEA | 31-Dec-12 | 24596.00 | 24657.00 | 24753.00 | 24814.00 | 24910.00 | 24971.00 | 25067.00 |
| GOLD MINI | 5-Feb-13 | 30952.00 | 31049.00 | 31199.00 | 31296.00 | 31446.00 | 31543.00 | 31693.00 |
| GOLD MINI | 5-Jan-13 | 30705.33 | 30802.67 | 30953.33 | 31050.67 | 31201.33 | 31298.67 | 31449.33 |
| GOLDPETAL | 31-Jan-13 | 3098.67 | 3107.33 | 3121.67 | 3130.33 | 3144.67 | 3153.33 | 3167.67 |
| GOLDPETAL | 31-Dec-12 | 3070.00 | 3079.00 | 3093.00 | 3102.00 | 3116.00 | 3125.00 | 3139.00 |
| SILVER | 4-May-13 | 61996.00 | 62306.00 | 62602.00 | 62912.00 | 63208.00 | 63518.00 | 63814.00 |
| SILVER | 5-Mar-13 | 60612.67 | 60921.33 | 61202.67 | 61511.33 | 61792.67 | 62101.33 | 62382.67 |
| SILVER1000 | 31-Jan-13 | 59793.00 | 60147.00 | 60391.00 | 60745.00 | 60989.00 | 61343.00 | 61587.00 |
| SILVER1000 | 31-Dec-12 | 59344.00 | 59622.00 | 59841.00 | 60119.00 | 60338.00 | 60616.00 | 60835.00 |
| SILVER MINI | 30-Apr-13 | 62028.00 | 62338.00 | 62626.00 | 62936.00 | 63224.00 | 63534.00 | 63822.00 |
| SILVER MINI | 28-Feb-13 | 60640.00 | 60946.00 | 61224.00 | 61530.00 | 61808.00 | 62114.00 | 62392.00 |
| SILVER MICRO | 30-Apr-13 | 62030.67 | 62340.33 | 62622.67 | 62932.33 | 63214.67 | 63524.33 | 63806.67 |
| SILVER MICRO | 28-Feb-13 | 60631.67 | 60941.33 | 61218.67 | 61528.33 | 61805.67 | 62115.33 | 62392.67 |
Pivot Levels for MCX Base metals
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| ALUMINI | 28-Feb-13 | 113.23 | 114.02 | 114.63 | 115.42 | 116.03 | 116.82 | 117.43 |
| ALUMINI | 31-Jan-13 | 112.85 | 113.60 | 114.30 | 115.05 | 115.75 | 116.50 | 117.20 |
| ALUMINI | 31-Dec-12 | 112.25 | 113.05 | 113.85 | 114.65 | 115.45 | 116.25 | 117.05 |
| ALUMINIUM | 28-Feb-13 | 113.40 | 114.10 | 114.70 | 115.40 | 116.00 | 116.70 | 117.30 |
| ALUMINIUM | 31-Jan-13 | 112.85 | 113.60 | 114.30 | 115.05 | 115.75 | 116.50 | 117.20 |
| ALUMINIUM | 31-Dec-12 | 112.25 | 113.05 | 113.85 | 114.65 | 115.45 | 116.25 | 117.05 |
| COPPER | 30-Apr-13 | 445.33 | 447.27 | 449.23 | 451.17 | 453.13 | 455.07 | 457.03 |
| COPPER | 28-Feb-13 | 440.58 | 442.67 | 444.78 | 446.87 | 448.98 | 451.07 | 453.18 |
| COPPER MINI | 30-Apr-13 | 445.28 | 447.22 | 449.18 | 451.12 | 453.08 | 455.02 | 456.98 |
| COPPER MINI | 28-Feb-13 | 440.70 | 442.75 | 444.80 | 446.85 | 448.90 | 450.95 | 453.00 |
| LEAD | 28-Feb-13 | 123.20 | 123.80 | 124.90 | 125.50 | 126.60 | 127.20 | 128.30 |
| LEAD | 31-Jan-13 | 122.83 | 123.52 | 124.78 | 125.47 | 126.73 | 127.42 | 128.68 |
| LEAD | 31-Dec-12 | 122.22 | 122.98 | 124.37 | 125.13 | 126.52 | 127.28 | 128.67 |
| LEADMINI | 28-Feb-13 | 123.18 | 123.77 | 124.83 | 125.42 | 126.48 | 127.07 | 128.13 |
| LEADMINI | 31-Jan-13 | 122.75 | 123.45 | 124.70 | 125.40 | 126.65 | 127.35 | 128.60 |
| LEADMINI | 31-Dec-12 | 122.10 | 122.90 | 124.30 | 125.10 | 126.50 | 127.30 | 128.70 |
| NICKEL | 28-Feb-13 | 963.80 | 970.40 | 974.70 | 981.30 | 985.60 | 992.20 | 996.50 |
| NICKEL | 31-Jan-13 | 956.30 | 963.50 | 968.40 | 975.60 | 980.50 | 987.70 | 992.60 |
| NICKEL | 31-Dec-12 | 949.33 | 956.77 | 961.83 | 969.27 | 974.33 | 981.77 | 986.83 |
| NICKEL MINI | 28-Feb-13 | 964.27 | 970.43 | 974.67 | 980.83 | 985.07 | 991.23 | 995.47 |
| NICKEL MINI | 31-Jan-13 | 957.13 | 964.07 | 968.63 | 975.57 | 980.13 | 987.07 | 991.63 |
| NICKEL MINI | 31-Dec-12 | 949.80 | 957.10 | 962.00 | 969.30 | 974.20 | 981.50 | 986.40 |
| ZINC | 28-Feb-13 | 112.75 | 113.10 | 113.65 | 114.00 | 114.55 | 114.90 | 115.45 |
| ZINC | 31-Jan-13 | 111.87 | 112.33 | 113.07 | 113.53 | 114.27 | 114.73 | 115.47 |
| ZINC | 31-Dec-12 | 111.13 | 111.62 | 112.38 | 112.87 | 113.63 | 114.12 | 114.88 |
| ZINCMINI | 28-Feb-13 | 112.60 | 112.95 | 113.60 | 113.95 | 114.60 | 114.95 | 115.60 |
| ZINCMINI | 31-Jan-13 | 111.97 | 112.38 | 113.12 | 113.53 | 114.27 | 114.68 | 115.42 |
| ZINCMINI | 31-Dec-12 | 111.13 | 111.62 | 112.38 | 112.87 | 113.63 | 114.12 | 114.88 |
Pivot Levels for MCX Energy Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| BRCRUDEOIL | 15-Jan-13 | 5760.00 | 5800.00 | 5850.00 | 5890.00 | 5940.00 | 5980.00 | 6030.00 |
| BRCRUDEOIL | 13-Dec-12 | 5796.67 | 5836.33 | 5894.67 | 5934.33 | 5992.67 | 6032.33 | 6090.67 |
| CRUDEOIL | 19-Apr-13 | 4943.00 | 4960.00 | 4985.00 | 5002.00 | 5027.00 | 5044.00 | 5069.00 |
| CRUDEOIL | 19-Mar-13 | 4874.67 | 58510.67 | 4922.67 | 4943.33 | 4970.67 | 4991.33 | 5018.67 |
| CRUDEOIL | 19-Feb-13 | 4812.33 | 4833.67 | 4865.33 | 4886.67 | 4918.33 | 4939.67 | 4971.33 |
| CRUDEOIL | 21-Jan-13 | 4744.00 | 4768.00 | 4805.00 | 4829.00 | 4866.00 | 4890.00 | 4927.00 |
| CRUDEOIL | 18-Dec-12 | 4675.33 | 4702.67 | 4744.33 | 4771.67 | 4813.33 | 4840.67 | 4882.33 |
| NATURALGAS | 25-Feb-1 | |||||||
| NATURALGAS | 28-Jan-13 | 178.50 | 180.90 | 184.20 | 186.60 | 189.90 | 192.30 | 195.60 |
| NATURALGAS | 26-Dec-12 | 174.03 | 176.87 | 180.73 | 183.57 | 187.43 | 190.27 | 194.13 |
Pivot Levels for MCX Agri Commodities
| Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
| CARDAMOM | 15-Feb-13 | 978.97 | 1003.43 | 1015.67 | 1040.13 | 1052.37 | 1076.83 | 1089.07 |
| CARDAMOM | 15-Jan-13 | 933.87 | 957.73 | 969.67 | 993.53 | 1005.47 | 1029.33 | 1041.27 |
| COTTON | 29-Mar-13 | 16820.00 | 16900.00 | 17040.00 | 17120.00 | 17260.00 | 17340.00 | 17480.00 |
| COTTON | 28-Feb-13 | 16650.00 | 16730.00 | 16870.00 | 16950.00 | 17090.00 | 17170.00 | 17310.00 |
| COTTON | 31-Jan-13 | 16473.33 | 16566.67 | 16703.33 | 16796.67 | 16933.33 | 17026.67 | 17163.33 |
| COTTON | 31-Dec-12 | 16300.00 | 16390.00 | 16520.00 | 16610.00 | 16740.00 | 16830.00 | 16960.00 |
| CPO | 30-Mar-13 | 424.93 | 426.97 | 428.83 | 430.87 | 432.73 | 434.77 | 436.63 |
| CPO | 28-Feb-13 | 416.70 | 418.70 | 420.50 | 422.50 | 424.30 | 426.30 | 428.10 |
| CPO | 31-Jan-13 | 407.90 | 410.50 | 412.40 | 415.00 | 416.90 | 419.50 | 421.40 |
| CPO | 31-Dec-12 | 400.47 | 403.43 | 405.37 | 408.33 | 410.27 | 413.23 | 415.17 |
| KAPAS | 30-Mar-13 | 993.37 | 1001.33 | 1012.07 | 1020.03 | 1030.77 | 1038.73 | 1049.47 |
| KAPASKHALI | 30-Mar-13 | 1489.67 | 1497.33 | 1508.67 | 1516.33 | 1527.67 | 1535.33 | 1546.67 |
| KAPASKHALI | 28-Feb-13 | 1450.00 | 1458.00 | 1472.00 | 1480.00 | 1494.00 | 1502.00 | 1516.00 |
| KAPASKHALI | 31-Jan-13 | 1420.67 | 1427.83 | 1439.67 | 1446.83 | 1458.67 | 1465.83 | 1477.67 |
| KAPASKHALI | 31-Dec-12 | 1397.33 | 1404.17 | 1415.33 | 1422.17 | 1433.33 | 1440.17 | 1451.33 |
| MENTHAOIL | 28-Feb-13 | 1334.43 | 1375.17 | 1395.53 | 1436.27 | 1456.63 | 1497.37 | 1517.73 |
| MENTHAOIL | 31-Jan-13 | 1315.10 | 1358.50 | 1380.20 | 1423.60 | 1445.30 | 1488.70 | 1510.40 |
| MENTHAOIL | 31-Dec-12 | 1297.30 | 1341.30 | 1363.30 | 1407.30 | 1429.30 | 1473.30 | 1495.30 |
| POTATO | 15-Apr-13 | 666.07 | 673.03 | 677.67 | 684.63 | 689.27 | 696.23 | 700.87 |
| POTATO | 15-Mar-13 | 709.10 | 712.30 | 714.60 | 717.80 | 720.10 | 723.30 | 725.60 |
No comments:
Post a Comment