Tuesday, 18 December 2012

NCDEX Commodities Daily Pivot levels for 18.12.2012


Pivot Levels for NCDEX Cereals&Pulses


Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
BARLEYJPR  12/20/2012 BARLEY 1367.33 1375.17 1381.33 1389.17 1395.33 1403.17 1409.33
BARLEYJPR  1/18/2013 BARLEY 1415.33 1425.67 1440.33 1450.67 1465.33 1475.67 1490.33










CHARJDDEL  12/20/2012 CHANA 4047.00 4066.00 4083.00 4102.00 4119.00 4138.00 4155.00
CHARJDDEL  1/18/2013 CHANA 3906.00 3924.00 3953.00 3971.00 4000.00 4018.00 4047.00
CHARJDDEL  4/19/2013 CHANA 3577.33 3590.67 3607.33 3620.67 3637.33 3650.67 3667.33










MAIZE      12/20/2012 MAIZE 1365.67 1373.33 1379.67 1387.33 1393.67 1401.33 1407.67
MAIZE      1/18/2013 MAIZE 1374.67 1392.33 1407.67 1425.33 1440.67 1458.33 1473.67
MAIZE      2/20/2013 MAIZE 1416.67 1434.33 1449.67 1467.33 1482.67 1500.33 1515.67










WHTSMQDELI 12/20/2012 WHEAT 1614.00 1617.00 1619.00 1622.00 1624.00 1627.00 1629.00
WHTSMQDELI 1/18/2013 WHEAT 1579.67 1583.33 1586.67 1590.33 1593.67 1597.33 1600.67
WHTSMQDELI 2/20/2013 WHEAT 1560.00 1563.00 1566.00 1569.00 1572.00 1575.00 1578.00











Pivot Levels for NCDEX Fibres & Softs

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
GURCHMUZR  12/20/2012 GUR SEED 1064.33 1065.17 1066.33 1067.17 1068.33 1069.17 1070.33
GURCHMUZR  1/18/2013 GUR SEED 1101.67 1106.83 1114.67 1119.83 1127.67 1132.83 1140.67
GURCHMUZR  3/20/2013 GUR SEED 1132.00 1135.00 1140.50 1143.50 1149.00 1152.00 1157.50










KAPASSRNR  2/28/2013 KAPAS 954.83 971.67 990.83 1007.67 1026.83 1043.67 1062.83
KAPASSRNR  3/29/2013 KAPAS 984.17 997.33 1010.67 1023.83 1037.17 1050.33 1063.67










SHANKRKPAS 12/31/2012 SHANKAR KAPAS 852.00 856.00 860.00 864.00 868.00 872.00 876.00
SHANKRKPAS 2/28/2013 SHANKAR KAPAS 878.33 881.67 884.33 887.67 890.33 893.67 896.33

Pivot Levels for NCDEX Oil& Oil seeds

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
CASTORSEED 12/20/2012 CASTOR SEED    3675.00 3715.00 3755.00 3795.00 3835.00 3875.00 3915.00
CASTORSEED 1/18/2013 CASTOR SEED    3708.67 3763.33 3799.67 3854.33 3890.67 3945.33 3981.67
CASTORSEED 2/20/2013 CASTOR SEED    3807.00 3858.00 3895.00 3946.00 3983.00 4034.00 4071.00










COCUDAKL   12/20/2012 COTTON SEED OIL CAKE  1376.67 1388.33 1398.67 1410.33 1420.67 1432.33 1442.67
COCUDAKL   1/18/2013 COTTON SEED OIL CAKE  1403.67 1413.33 1429.67 1439.33 1455.67 1465.33 1481.67
COCUDAKL   2/20/2013 COTTON SEED OIL CAKE  1442.67 1451.33 1466.67 1475.33 1490.67 1499.33 1514.67










RMSEED     12/20/2012 MUSTARD SEEDS 3918.33 3961.67 4013.33 4056.67 4108.33 4151.67 4203.33
RMSEED     1/18/2013 MUSTARD SEEDS 3989.33 4027.67 4083.33 4121.67 4177.33 4215.67 4271.33
RMSEED     4/19/2013 MUSTARD SEEDS 3475.67 3525.33 3596.67 3646.33 3717.67 3767.33 3838.67










SYBEANIDR  12/20/2012 SOYABEAN 3331.33 3345.67 3361.33 3375.67 3391.33 3405.67 3421.33
SYBEANIDR  1/18/2013 SOYABEAN 3373.67 3392.83 3416.67 3435.83 3459.67 3478.83 3502.67
SYBEANIDR  2/20/2013 SOYABEAN 3427.00 3451.50 3480.00 3504.50 3533.00 3557.50 3586.00
SYBEANIDR  3/20/2013 SOYABEAN 3407.17 3433.83 3456.67 3483.33 3506.17 3532.83 3555.67










SYOREFIDR  12/20/2012 SOYAOIL 718.13 720.77 725.18 727.82 732.23 734.87 739.28
SYOREFIDR  1/18/2013 SOYAOIL 703.55 706.60 711.20 714.25 718.85 721.90 726.50
SYOREFIDR  2/20/2013 SOYAOIL 692.75 695.65 699.90 702.80 707.05 709.95 714.20
SYOREFIDR  3/20/2013 SOYAOIL 687.27 690.43 694.52 697.68 701.77 704.93 709.02










Pivot Levels for NCDEX Spices

Symbol Contract Commodity S3 S2 S1 PP R1 R2 R3
CHLL334GTR 12/20/2012 RED CHILLI 4912.00 4912.00 4912.00 4912.00 4912.00 4912.00 4912.00
CHLL334GTR 3/20/2013 RED CHILLI 6004.00 6052.00 6088.00 6136.00 6172.00 6220.00 6256.00
CHLL334GTR 4/19/2013 RED CHILLI 6119.33 6150.67 6187.33 6218.67 6255.33 6286.67 6323.33










DHANIYA    12/20/2012 CORIANDER 4962.00 4991.00 5013.00 5042.00 5064.00 5093.00 5115.00
DHANIYA    1/18/2013 CORIANDER 4882.00 4934.00 5016.00 5068.00 5150.00 5202.00 5284.00
DHANIYA    4/19/2013 CORIANDER 5554.00 5592.00 5654.00 5692.00 5754.00 5792.00 5854.00
DHANIYA    5/20/2013 CORIANDER 5638.33 5682.67 5732.33 5776.67 5826.33 5870.67 5920.33










JEERAUNJHA 12/20/2012 JEERA 14493.33 14534.17 14578.33 14619.17 14663.33 14704.17 14748.33
JEERAUNJHA 3/20/2013 JEERA 15138.33 15224.17 15303.33 15389.17 15468.33 15554.17 15633.33
JEERAUNJHA 4/19/2013 JEERA 15220.00 15307.50 15385.00 15472.50 15550.00 15637.50 15715.00










PPRMLGKOC  12/20/2012 PEPPER 38533.33 38716.67 38933.33 39116.67 39333.33 39516.67 39733.33
PPRMLGKOC  2/20/2013 PEPPER 33710.00 34105.00 34630.00 35025.00 35550.00 35945.00 36470.00
PPRMLGKOC  3/20/2013 PEPPER 33876.67 34153.33 34521.67 34798.33 35166.67 35443.33 35811.67
PPRMLGKOC  4/19/2013 PEPPER 34323.33 34511.67 34733.33 34921.67 35143.33 35331.67 35553.33










TMCFGRNZM  12/20/2012 TURMERIC 5316.67 5317.33 5318.67 5319.33 5320.67 5321.33 5322.67
TMCFGRNZM  4/19/2013 TURMERIC 6039.33 6132.67 6287.33 6380.67 6535.33 6628.67 6783.33
TMCFGRNZM  5/20/2013 TURMERIC 6087.33 6176.67 6321.33 6410.67 6555.33 6644.67 6789.33
TMCFGRNZM  6/20/2013 TURMERIC 6201.33 6288.67 6391.33 6478.67 6581.33 6668.67 6771.33
TMCFGRNZM  7/19/2013 TURMERIC 6390.00 6450.00 6502.00 6562.00 6614.00 6674.00 6726.00

Related Links:

No comments:

Post a Comment