Pivot Levels for MCX Bullions
 
 
 
 
 
 
 
 
 
 
  | Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | GOLD | 5-Apr-13 | 31823.33 | 31904.67 | 31995.33 | 32076.67 | 32167.33 | 32248.67 | 32339.33 | 
  | GOLD | 5-Feb-13 | 31378.67 | 31469.33 | 31585.67 | 31676.33 | 31792.67 | 31883.33 | 31999.67 | 
  | GOLD | 5-Dec-12 | 30973.67 | 31061.33 | 31161.67 | 31249.33 | 31349.67 | 31437.33 | 31537.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | GOLDGUINEA | 31-Jan-13 | 25285.33 | 25353.67 | 25414.33 | 25482.67 | 25543.33 | 25611.67 | 25672.33 | 
  | GOLDGUINEA | 31-Dec-12 | 25062.00 | 25131.00 | 25192.00 | 25261.00 | 25322.00 | 25391.00 | 25452.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | GOLD MINI | 5-Jan-13 | 31290.00 | 31367.00 | 31451.00 | 31528.00 | 31612.00 | 31689.00 | 31773.00 | 
  | GOLD MINI | 5-Dec-12 | 30941.33 | 31044.67 | 31169.33 | 31272.67 | 31397.33 | 31500.67 | 31625.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | GOLDPETAL | 31-Jan-13 | 3157.33 | 3166.67 | 3177.33 | 3186.67 | 3197.33 | 3206.67 | 3217.33 | 
  | GOLDPETAL | 31-Dec-12 | 3138.33 | 3145.67 | 3154.33 | 3161.67 | 3170.33 | 3177.67 | 3186.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SILVER | 5-Mar-13 | 62776.00 | 63113.00 | 63474.00 | 63811.00 | 64172.00 | 64509.00 | 64870.00 | 
  | SILVER | 5-Dec-12 | 60649.67 | 61077.33 | 61445.67 | 61873.33 | 62241.67 | 62669.33 | 63037.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SILVER1000 | 31-Jan-13 | 60080.33 | 61090.67 | 61929.33 | 62939.67 | 63778.33 | 64788.67 | 65627.33 | 
  | SILVER1000 | 31-Dec-12 | 60978.00 | 61270.00 | 61615.00 | 61907.00 | 62252.00 | 62544.00 | 62889.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SILVER MINI | 30-Apr-13 | 64070.67 | 64435.33 | 64870.67 | 65235.33 | 65670.67 | 66035.33 | 66470.67 | 
  | SILVER MINI | 28-Feb-13 | 62717.00 | 63071.00 | 63460.00 | 63814.00 | 64203.00 | 64557.00 | 64946.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SILVER MICRO | 30-Apr-13 | 64313.33 | 64631.67 | 64963.33 | 65281.67 | 65613.33 | 65931.67 | 66263.33 | 
  | SILVER MICRO | 28-Feb-13 | 62699.67 | 63055.33 | 63453.67 | 63809.33 | 64207.67 | 64563.33 | 64961.67 | 
 
Pivot Levels for MCX Base metals
 
 
 
 
 
 
 
 
 
 
  | Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | ALUMINI | 28-Feb-13 | 113.12 | 113.78 | 114.97 | 115.63 | 116.82 | 117.48 | 118.67 | 
  | ALUMINI | 31-Jan-13 | 112.17 | 113.03 | 114.32 | 115.18 | 116.47 | 117.33 | 118.62 | 
  | ALUMINI | 31-Dec-12 | 111.58 | 112.42 | 113.63 | 114.47 | 115.68 | 116.52 | 117.73 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | ALUMINIUM | 28-Feb-13 | 113.18 | 113.87 | 115.08 | 115.77 | 116.98 | 117.67 | 118.88 | 
  | ALUMINIUM | 31-Jan-13 | 112.27 | 113.13 | 114.37 | 115.23 | 116.47 | 117.33 | 118.57 | 
  | ALUMINIUM | 31-Dec-12 | 111.58 | 112.42 | 113.63 | 114.47 | 115.68 | 116.52 | 117.73 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | COPPER | 30-Apr-13 | 442.38 | 443.82 | 446.13 | 447.57 | 449.88 | 451.32 | 453.63 | 
  | COPPER | 28-Feb-13 | 439.00 | 440.35 | 442.40 | 443.75 | 445.80 | 447.15 | 449.20 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | COPPER MINI | 30-Apr-13 | 442.58 | 443.97 | 446.18 | 447.57 | 449.78 | 451.17 | 453.38 | 
  | COPPER MINI | 28-Feb-13 | 437.93 | 439.47 | 441.93 | 443.47 | 445.93 | 447.47 | 449.93 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | LEAD | 28-Feb-13 | 121.10 | 121.45 | 122.05 | 122.40 | 123.00 | 123.35 | 123.95 | 
  | LEAD | 31-Jan-13 | 121.02 | 121.43 | 122.17 | 122.58 | 123.32 | 123.73 | 124.47 | 
  | LEAD | 31-Dec-12 | 120.78 | 121.22 | 121.98 | 122.42 | 123.18 | 123.62 | 124.38 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | LEADMINI | 28-Feb-13 | 121.00 | 121.35 | 122.00 | 122.35 | 123.00 | 123.35 | 124.00 | 
  | LEADMINI | 31-Jan-13 | 121.00 | 121.40 | 122.15 | 122.55 | 123.30 | 123.70 | 124.45 | 
  | LEADMINI | 31-Dec-12 | 120.75 | 121.20 | 121.95 | 122.40 | 123.15 | 123.60 | 124.35 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | NICKEL | 28-Feb-13 | 958.03 | 964.57 | 968.93 | 975.47 | 979.83 | 986.37 | 990.73 | 
  | NICKEL | 31-Jan-13 | 951.40 | 958.10 | 962.80 | 969.50 | 974.20 | 980.90 | 985.60 | 
  | NICKEL | 31-Dec-12 | 943.10 | 950.20 | 955.10 | 962.20 | 967.10 | 974.20 | 979.10 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | NICKEL MINI | 28-Feb-13 | 953.40 | 961.20 | 966.80 | 974.60 | 980.20 | 988.00 | 993.60 | 
  | NICKEL MINI | 31-Jan-13 | 951.93 | 958.47 | 962.93 | 969.47 | 973.93 | 980.47 | 984.93 | 
  | NICKEL MINI | 31-Dec-12 | 941.87 | 949.13 | 954.57 | 961.83 | 967.27 | 974.53 | 979.97 | 
  |  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 2 | 
  | ZINC | 28-Feb-13 | 111.42 | 111.73 | 112.12 | 112.43 | 112.82 | 113.13 | 113.52 | 
  | ZINC | 31-Jan-13 | 110.48 | 110.97 | 111.33 | 111.82 | 112.18 | 112.67 | 113.03 | 
  | ZINC | 31-Dec-12 | 109.62 | 110.18 | 110.62 | 111.18 | 111.62 | 112.18 | 112.62 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | ZINCMINI | 28-Feb-13 | 110.97 | 111.43 | 111.82 | 112.28 | 112.67 | 113.13 | 113.52 | 
  | ZINCMINI | 31-Jan-13 | 110.50 | 111.00 | 111.35 | 111.85 | 112.20 | 112.70 | 113.05 | 
  | ZINCMINI | 31-Dec-12 | 109.62 | 110.18 | 110.62 | 111.18 | 111.62 | 112.18 | 112.62 | 
 
Pivot Levels for MCX Energy Commodities
 
 
 
 
 
 
 
 
 
  | Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 | 
  | BRCRUDEOIL | 15-Jan-13 | 6046.00 | 6055.00 | 6060.00 | 6069.00 | 6074.00 | 6083.00 | 6088.00 | 
  | BRCRUDEOIL | 13-Dec-12 | 5985.33 | 6026.67 | 6050.33 | 6091.67 | 6115.33 | 6156.67 | 6180.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | CRUDEOIL | 19-Apr-13 | 5008.67 | 5044.33 | 5078.67 | 5114.33 | 5148.67 | 5184.33 | 5218.67 | 
  | CRUDEOIL | 19-Mar-13 | 4934.67 | 4980.33 | 5013.67 | 5059.33 | 5092.67 | 5138.33 | 5171.67 | 
  | CRUDEOIL | 19-Feb-13 | 4883.33 | 4929.67 | 4959.33 | 5005.67 | 5035.33 | 5081.67 | 5111.33 | 
  | CRUDEOIL | 21-Jan-13 | 4818.67 | 4867.33 | 4901.67 | 4950.33 | 4984.67 | 5033.33 | 5067.67 | 
  | CRUDEOIL | 18-Dec-12 | 4752.67 | 4803.33 | 4840.67 | 4891.33 | 4928.67 | 4979.33 | 5016.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | NATURALGAS | 28-Jan-13 | 192.17 | 194.63 | 197.27 | 199.73 | 202.37 | 204.83 | 207.47 | 
  | NATURALGAS | 26-Dec-12 | 189.83 | 192.27 | 194.83 | 197.27 | 199.83 | 202.27 | 204.83 | 
 
Pivot Levels for MCX Agri Commodities
 
 
 
 
 
 
 
 
 
  | Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | CARDAMOM | 15-Feb-13 | 1012.93 | 1043.97 | 1062.63 | 1093.67 | 1112.33 | 1143.37 | 1162.03 | 
  | CARDAMOM | 15-Jan-13 | 981.63 | 1011.17 | 1028.13 | 1057.67 | 1074.63 | 1104.17 | 1121.13 | 
  | CARDAMOM | 15-Dec-12 | 919.90 | 946.00 | 961.80 | 987.90 | 1003.70 | 1029.80 | 1045.60 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | COTTON | 28-Feb-13 | 16370.00 | 16460.00 | 16510.00 | 16600.00 | 16650.00 | 16740.00 | 16790.00 | 
  | COTTON | 31-Jan-13 | 16226.67 | 16313.33 | 16366.67 | 16453.33 | 16506.67 | 16593.33 | 16646.67 | 
  | COTTON | 31-Dec-12 | 16086.67 | 16183.33 | 16246.67 | 16343.33 | 16406.67 | 16503.33 | 16566.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | CPO | 30-Mar-13 | 430.63 | 436.07 | 440.13 | 445.57 | 449.63 | 455.07 | 459.13 | 
  | CPO | 28-Feb-13 | 420.47 | 426.33 | 430.77 | 436.63 | 441.07 | 446.93 | 451.37 | 
  | CPO | 31-Jan-13 | 411.87 | 417.63 | 421.87 | 427.63 | 431.87 | 437.63 | 441.87 | 
  | CPO | 31-Dec-12 | 407.73 | 412.87 | 416.73 | 421.87 | 425.73 | 430.87 | 434.73 | 
  | KAPAS | 30-Apr-13 | 956.27 | 964.13 | 969.27 | 977.13 | 982.27 | 990.13 | 995.27 | 
  | KAPAS | 30-Mar-13 | 950.67 | 955.83 | 959.67 | 964.83 | 968.67 | 973.83 | 977.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | KAPASKHALI | 30-Mar-13 | 1452.00 | 1459.00 | 1466.00 | 1473.00 | 1480.00 | 1487.00 | 1494.00 | 
  | KAPASKHALI | 28-Feb-13 | 1423.00 | 1431.50 | 1439.00 | 1447.50 | 1455.00 | 1463.50 | 1471.00 | 
  | KAPASKHALI | 31-Jan-13 | 1395.67 | 1405.83 | 1413.17 | 1423.33 | 1430.67 | 1440.83 | 1448.17 | 
  | KAPASKHALI | 31-Dec-12 | 1368.67 | 1379.33 | 1386.67 | 1397.33 | 1404.67 | 1415.33 | 1422.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | MENTHAOIL | 28-Feb-13 | 1347.93 | 1365.17 | 1376.53 | 1393.77 | 1405.13 | 1422.37 | 1433.73 | 
  | MENTHAOIL | 31-Jan-13 | 1364.13 | 1377.37 | 1388.53 | 1401.77 | 1412.93 | 1426.17 | 1437.33 | 
  | MENTHAOIL | 31-Dec-12 | 1355.20 | 1367.70 | 1378.80 | 1391.30 | 1402.40 | 1414.90 | 1426.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | POTATO | 15-Apr-13 | 671.00 | 679.60 | 684.80 | 693.40 | 698.60 | 707.20 | 712.40 | 
  | POTATO | 15-Mar-13 | 713.27 | 717.03 | 719.67 | 723.43 | 726.07 | 729.83 | 732.47 |