Pivot Levels for NCDEX Cereals&Pulses
 
 
 
 
 
 
 
 
 
 
  | Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 | 
  | BARLEYJPR | 12/20/2012 | BARLEY | 1373.00 | 1394.50 | 1432.00 | 1453.50 | 1491.00 | 1512.50 | 1550.00 | 
  | BARLEYJPR | 1/18/2013 | BARLEY | 1416.83 | 1435.17 | 1466.83 | 1485.17 | 1516.83 | 1535.17 | 1566.83 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | CHARJDDEL | 12/20/2012 | CHANA | 4141.33 | 4162.67 | 4191.33 | 4212.67 | 4241.33 | 4262.67 | 4291.33 | 
  | CHARJDDEL | 1/18/2013 | CHANA | 4036.67 | 4060.33 | 4089.67 | 4113.33 | 4142.67 | 4166.33 | 4195.67 | 
  | CHARJDDEL | 4/19/2013 | CHANA | 3599.00 | 3626.00 | 3663.00 | 3690.00 | 3727.00 | 3754.00 | 3791.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | MAIZE | 12/20/2012 | MAIZE | 1390.00 | 1408.00 | 1419.00 | 1437.00 | 1448.00 | 1466.00 | 1477.00 | 
  | MAIZE | 1/18/2013 | MAIZE | 1436.00 | 1458.00 | 1471.00 | 1493.00 | 1506.00 | 1528.00 | 1541.00 | 
  | MAIZE | 2/20/2013 | MAIZE | 1485.67 | 1504.33 | 1515.67 | 1534.33 | 1545.67 | 1564.33 | 1575.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | WHTSMQDELI | 12/20/2012 | WHEAT | 1579.00 | 1586.00 | 1597.00 | 1604.00 | 1615.00 | 1622.00 | 1633.00 | 
  | WHTSMQDELI | 1/18/2013 | WHEAT | 1565.33 | 1574.67 | 1581.33 | 1590.67 | 1597.33 | 1606.67 | 1613.33 | 
  | WHTSMQDELI | 2/20/2013 | WHEAT | 1568.33 | 1572.67 | 1576.33 | 1580.67 | 1584.33 | 1588.67 | 1592.33 | 
  | WHTSMQDELI | 3/20/2013 | WHEAT | 1430.33 | 1452.67 | 1472.33 | 1494.67 | 1514.33 | 1536.67 | 1556.33 | 
 
Pivot Levels for NCDEX Fibres & Softs
 
 
 
 
 
 
 
 
 
 
 
  | Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 | 
  | GURCHMUZR | 12/20/2012 | GUR SEED | 1048.50 | 1054.50 | 1058.00 | 1064.00 | 1067.50 | 1073.50 | 1077.00 | 
  | GURCHMUZR | 1/18/2013 | GUR SEED | 1102.33 | 1104.67 | 1106.83 | 1109.17 | 1111.33 | 1113.67 | 1115.83 | 
  | GURCHMUZR | 3/20/2013 | GUR SEED | 1122.33 | 1127.67 | 1131.83 | 1137.17 | 1141.33 | 1146.67 | 1150.83 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | KAPASSRNR | 2/28/2013 | KAPAS | 927.50 | 934.00 | 941.00 | 947.50 | 954.50 | 961.00 | 968.00 | 
  | KAPASSRNR | 3/29/2013 | KAPAS | 912.00 | 926.50 | 941.00 | 955.50 | 970.00 | 984.50 | 999.00 | 
  | KAPASSRNR | 4/30/2013 | KAPAS | 953.33 | 957.67 | 965.33 | 969.67 | 977.33 | 981.67 | 989.33 | 
Pivot Levels for NCDEX Oil& Oil seeds
 
 
 
 
 
 
 
 
 
 
  | Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 | 
  | CASTORSEED | 12/20/2012 | CASTOR SEED | 3388.67 | 3408.33 | 3432.67 | 3452.33 | 3476.67 | 3496.33 | 3520.67 | 
  | CASTORSEED | 1/18/2013 | CASTOR SEED | 3476.00 | 3493.00 | 3516.00 | 3533.00 | 3556.00 | 3573.00 | 3596.00 | 
  | CASTORSEED | 2/20/2013 | CASTOR SEED | 3550.33 | 3563.67 | 3583.33 | 3596.67 | 3616.33 | 3629.67 | 3649.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | COCUDAKL | 12/20/2012 | COTTON SEED OIL CAKE | 1351.00 | 1363.00 | 1380.00 | 1392.00 | 1409.00 | 1421.00 | 1438.00 | 
  | COCUDAKL | 1/18/2013 | COTTON SEED OIL CAKE | 1369.00 | 1382.00 | 1404.00 | 1417.00 | 1439.00 | 1452.00 | 1474.00 | 
  | COCUDAKL | 2/20/2013 | COTTON SEED OIL CAKE | 1399.67 | 1411.33 | 1431.67 | 1443.33 | 1463.67 | 1475.33 | 1495.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | RMSEED | 12/20/2012 | MUSTARD SEEDS | 4111.00 | 4139.00 | 4164.00 | 4192.00 | 4217.00 | 4245.00 | 4270.00 | 
  | RMSEED | 1/18/2013 | MUSTARD SEEDS | 4128.33 | 4166.67 | 4190.33 | 4228.67 | 4252.33 | 4290.67 | 4314.33 | 
  | RMSEED | 4/19/2013 | MUSTARD SEEDS | 3647.33 | 3659.67 | 3673.33 | 3685.67 | 3699.33 | 3711.67 | 3725.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SYBEANIDR | 12/20/2012 | SOYABEAN | 3108.00 | 3154.50 | 3182.00 | 3228.50 | 3256.00 | 3302.50 | 3330.00 | 
  | SYBEANIDR | 1/18/2013 | SOYABEAN | 3132.33 | 3175.17 | 3201.33 | 3244.17 | 3270.33 | 3313.17 | 3339.33 | 
  | SYBEANIDR | 2/20/2013 | SOYABEAN | 3171.00 | 3210.50 | 3235.00 | 3274.50 | 3299.00 | 3338.50 | 3363.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | SYOREFIDR | 12/20/2012 | SOYAOIL | 702.68 | 710.62 | 715.43 | 723.37 | 728.18 | 736.12 | 740.93 | 
  | SYOREFIDR | 1/18/2013 | SOYAOIL | 684.70 | 695.20 | 701.50 | 712.00 | 718.30 | 728.80 | 735.10 | 
  | SYOREFIDR | 2/20/2013 | SOYAOIL | 670.93 | 682.77 | 689.63 | 701.47 | 708.33 | 720.17 | 727.03 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 
Pivot Levels for NCDEX Spices
 
 
 
 
 
 
 
 
 
 
 
  | Symbol | Contract | Commodity | S3 | S2 | S1 | PP | R1 | R2 | R3 | 
  | CHLL334GTR | 12/20/2012 | RED CHILLI | 5094.00 | 5138.00 | 5206.00 | 5250.00 | 5318.00 | 5362.00 | 5430.00 | 
  | CHLL334GTR | 3/20/2013 | RED CHILLI | 6270.00 | 6342.00 | 6450.00 | 6522.00 | 6630.00 | 6702.00 | 6810.00 | 
  | CHLL334GTR | 4/19/2013 | RED CHILLI | 6259.33 | 6340.67 | 6479.33 | 6560.67 | 6699.33 | 6780.67 | 6919.33 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | DHANIYA | 12/20/2012 | CORIANDER | 4777.00 | 4890.00 | 4954.00 | 5067.00 | 5131.00 | 5244.00 | 5308.00 | 
  | DHANIYA | 1/18/2013 | CORIANDER | 4884.00 | 4992.00 | 5050.00 | 5158.00 | 5216.00 | 5324.00 | 5382.00 | 
  | DHANIYA | 4/19/2013 | CORIANDER | 5596.00 | 5641.00 | 5680.00 | 5725.00 | 5764.00 | 5809.00 | 5848.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | JEERAUNJHA | 12/20/2012 | JEERA | 13979.17 | 14065.83 | 14136.67 | 14223.33 | 14294.17 | 14380.83 | 14451.67 | 
  | JEERAUNJHA | 3/20/2013 | JEERA | 15113.33 | 15176.67 | 15223.33 | 15286.67 | 15333.33 | 15396.67 | 15443.33 | 
  | JEERAUNJHA | 4/19/2013 | JEERA | 15146.67 | 15215.83 | 15261.67 | 15330.83 | 15376.67 | 15445.83 | 15491.67 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | PPRMLGKOC | 12/20/2012 | PEPPER | 35328.33 | 36101.67 | 36728.33 | 37501.67 | 38128.33 | 38901.67 | 39528.33 | 
  | PPRMLGKOC | 2/20/2013 | PEPPER | 32876.67 | 33338.33 | 33776.67 | 34238.33 | 34676.67 | 35138.33 | 35576.67 | 
  | PPRMLGKOC | 3/20/2013 | PEPPER | 32140.00 | 32770.00 | 33240.00 | 33870.00 | 34340.00 | 34970.00 | 35440.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
  | TMCFGRNZM | 12/20/2012 | TURMERIC | 4767.33 | 4822.67 | 4859.33 | 4914.67 | 4951.33 | 5006.67 | 5043.33 | 
  | TMCFGRNZM | 4/19/2013 | TURMERIC | 5326.00 | 5396.00 | 5446.00 | 5516.00 | 5566.00 | 5636.00 | 5686.00 | 
  | TMCFGRNZM | 5/20/2013 | TURMERIC | 5450.00 | 5502.00 | 5552.00 | 5604.00 | 5654.00 | 5706.00 | 5756.00 | 
  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |