Friday, 21 December 2012

MCX Margin for 21.12.2012


MCX Margin for Bullion & Energy

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
GOLD 5-Apr-13 10GRMS 100 4.00% 123,580
GOLD 5-Feb-13 10GRMS 100 4.00% 121,928
GOLDM 5-Feb-13 10GRMS 10 4.00% 12,202
GOLDM 5-Jan-13 10GRMS 10 24.00% 12,092
GOLDGUINEA 28-Feb-13 8GRMS 1 4.00% 977
GOLDGUINEA 31-Jan-13 8GRMS 1 4.00% 966
GOLDPETAL 28-Feb-13 1GRMS 1 4.00% 122
GOLDPETAL 31-Jan-13 1GRMS 1 4.00% 121
SILVER 4-May-13 1KGS 30 5.00% 93,973
SILVER 5-Mar 1KGS 30 5.00% 91,704
SILVERM 30-Apr-13 1KGS 5 5.00% 15,496
SILVERM 28-Feb-13 1KGS 5 5.00% 15,210
SILVERMIC 30-Apr-13 1KGS 1 5.00% 3,069
SILVERMIC 28-Feb-13 1KGS 1 5.00% 3,077
NATURALGAS 25-Feb-13 1mmBtu 1250 7.70% 16,337
NATURALGAS 28-Jan-13 1mmBtu 1250 8.19% 16,558
CRUDEOIL 19-Mar-13 1BBL 100 5.00% 25,145
CRUDEOIL 19-Feb-13 1BBL 100 5.00% 24,885


MCX Margin for Base metals

Commodity Contract Close Price Quotation Lot Size  Margin %  Margin (Rs)
ALUMINI  28-Feb-13 114.2 1KGS 1000 5.00% 5,645
ALUMINI 31-Jan-13 113.25 1KGS 1000 5.02% 5,585
ALUMINIUM  28-Feb-13 114.3 1KGS 5000 5.00% 28,238
ALUMINIUM 31-Jan-13 113.25 1KGS 5000 5.00% 27,925
COPPER 30-Aug-13 453.45 1KGS 1000 5.00% 21,868
COPPER  28-Feb-13 449.4 1KGS 1000 5.00% 21,648
COPPERM 30-Aug-13 455.35 1KGS 250 5.00% 5,467
COPPERM  28-Feb-13 451.45 1KGS 250 5.00% 5,412
LEAD  28-Feb-13 129.4 1KGS 5000 5.34% 31,675
LEAD 31-Jan-13 128.9 1KGS 5000 5.71% 31,625
LEADMINI  28-Feb-13 129.35 1KGS 1000 5.00% 6,330
LEADMINI 31-Jan-13 128.9 1KGS 1000 5.00% 6,323
NICKEL  28-Feb-13 971.4 1KGS 250 6.00% 14,436
NICKEL 31-Jan-13 965.5 1KGS 250 6.00% 14,349
NICKELM 31-Jan-13 971.3 1KGS 250 6.00% 5,774
NICKELM 28-Feb-13 965.4 1KGS 100 6.00% 5,740
ZINC 28-Mar-13 113.4 1KGS 5000 5.00% 28,175
ZINC 31-Jan-13 112.3 1KGS 5000 5.00% 27,975
ZINCMINI 28-Feb-13 113.35 1KGS 1000 5.00% 5,635
ZINCMINI 31-Jan-13 112.3 1KGS 1000 5.00% 5,595


MCX Margin for Agri Commodities

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
CARDAMOM 15-Mar-13 1KGS 100 6.85% 8,979
CARDAMOM 15-Feb-13 1KGS 100 11.96% 8,878
COTTON 28-Feb-13 1BALES 25 5.00% 20,950
COTTON 31-Jan-13 1BALES 25 5.00% 20,613
CPO 28-Feb-13 10KGS 1000 5.00% 20,750
CPO 31-Jan-13 10KGS 1000 5.00% 20,090
KAPAS 30-Apr-13 20KGS 200 5.00% 10,251
KAPAS 30-Mar-13 20KGS 200 5.00% 10,348
KAPASKHALI 28-Feb-13 100KGS 100 5.00% 7,268
KAPASKHALI 31-Jan-13 100KGS 100 5.00% 7,133
MENTHAOIL 28-Feb-13 1KGS 360 10.64% 59,752
MENTHAOIL 31-Jan-13 1KGS 360 11.00% 59,078
POTATO 15-Apr-13 100KGS 300 30.00% 20,391
POTATO 15-Mar-13 100KGS 300 30.00% 21,456


1 comment:

  1. Hello sir, thanks for sharing the informative post. I like your post. But Now I want to trade in commodity market. so where can I get Free commodity trading tips. I m waiting for your answer.

    Best Regards,
    Gurleen Singh

    ReplyDelete