Thursday, 27 December 2012

MCX Margin for 27.12.2012


MCX Margin for Bullions & Energy

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
GOLD 5-Apr-13 10GRMS 100 4.00% 124,484
GOLD 5-Feb-13 10GRMS 100 4.00% 122,795
GOLDM 5-Feb-13 10GRMS 10 4.00% 12,288
GOLDM 5-Jan-13 10GRMS 10 24.00% 12,173
GOLDGUINEA 28-Feb-13 8GRMS 1 4.00% 983
GOLDGUINEA 31-Jan-13 8GRMS 1 4.00% 3,399
GOLDPETAL 28-Feb-13 1GRMS 1 4.00% 123
GOLDPETAL 31-Jan-13 1GRMS 1 4.00% 425
SILVER 4-May-13 1KGS 30 5.00% 88,181
SILVER 5-Mar 1KGS 30 5.00% 86,208
SILVERM 30-Apr-13 1KGS 5 5.00% 14,704
SILVERM 28-Feb-13 1KGS 5 5.00% 14,376
SILVERMIC 30-Apr-13 1KGS 1 5.00% 2,941
SILVERMIC 28-Feb-13 1KGS 1 5.00% 2,875
NATURALGAS 25-Feb-13 1mmBtu 1250 7.70% 15,017
NATURALGAS 28-Jan-13 1mmBtu 1250 8.19% 15,687
CRUDEOIL 19-Mar-13 1BBL 100 5.00% 25,180
CRUDEOIL 19-Feb-13 1BBL 100 5.00% 24,915



MCX Margin for Base Metals

Commodity Contract Close Price Quotation Lot Size  Margin %  Margin (Rs)
ALUMINI  28-Feb-13 114.2 1KGS 1000 5.00% 5,700
ALUMINI 31-Jan-13 113.25 1KGS 1000 5.02% 5,628
ALUMINIUM  28-Feb-13 114.3 1KGS 5000 5.00% 28,488
ALUMINIUM 31-Jan-13 113.25 1KGS 5000 5.00% 28,138
COPPER 30-Aug-13 453.45 1KGS 1000 5.00% 22,153
COPPER  28-Feb-13 449.4 1KGS 1000 5.00% 21,943
COPPERM 30-Aug-13 455.35 1KGS 250 5.00% 5,537
COPPERM  28-Feb-13 451.45 1KGS 250 5.00% 5,485
LEAD  28-Feb-13 129.4 1KGS 5000 5.34% 31,700
LEAD 31-Jan-13 128.9 1KGS 5000 5.71% 31,625
LEADMINI  28-Feb-13 129.35 1KGS 1000 5.00% 6,338
LEADMINI 31-Jan-13 128.9 1KGS 1000 5.00% 6,325
NICKEL  28-Feb-13 971.4 1KGS 250 6.00% 14,352
NICKEL 31-Jan-13 965.5 1KGS 250 6.00% 14,249
NICKELM 31-Jan-13 971.3 1KGS 250 6.00% 5,741
NICKELM 28-Feb-13 965.4 1KGS 100 6.00% 5,699
ZINC 28-Mar-13 113.4 1KGS 5000 5.00% 28,363
ZINC 31-Jan-13 112.3 1KGS 5000 5.00% 28,138
ZINCMINI 28-Feb-13 113.35 1KGS 1000 5.00% 5,673
ZINCMINI 31-Jan-13 112.3 1KGS 1000 5.00% 5,628


MCX Margin for Agri Commodities

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
CARDAMOM 15-Mar-13 1KGS 100 6.85% 8,396
CARDAMOM 15-Feb-13 1KGS 100 11.96% 8,350
COTTON 28-Feb-13 1BALES 25 5.00% 20,713
COTTON 31-Jan-13 1BALES 25 5.00% 44,935
CPO 28-Feb-13 10KGS 1000 5.00% 20,860
CPO 31-Jan-13 10KGS 1000 5.00% 20,305
KAPAS 30-Apr-13 20KGS 200 5.00% 9,960
KAPAS 30-Mar-13 20KGS 200 5.00% 9,896
KAPASKHALI 28-Feb-13 100KGS 100 5.00% 6,925
KAPASKHALI 31-Jan-13 100KGS 100 5.00% 15,004
MENTHAOIL 28-Feb-13 1KGS 360 10.64% 62,295
MENTHAOIL 31-Jan-13 1KGS 360 11.00% 61,168
POTATO 15-Apr-13 100KGS 300 30.00% 21,012
POTATO 15-Mar-13 100KGS 300 30.00% 22,311

No comments:

Post a Comment