Thursday, 27 December 2012

NIFTY Stocks Daily Pivot levels for 27.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1393.80 1402.45 1408.85 1417.50 1423.90 1432.55 1438.95
AMBUJACEM 175.67 178.48 181.27 184.08 186.87 189.68 192.47
ASIANPAINT 4718.58 4779.87 4816.43 4877.72 4914.28 4975.57 5012.13
AXISBANK 1427.18 1448.97 1470.48 1492.27 1513.78 1535.57 1557.08
BAJAJ-AUTO 1795.93 1810.47 1823.13 1837.67 1850.33 1864.87 1877.53
BANKBARODA 658.03 672.27 683.53 697.77 709.03 723.27 734.53
BHARTIARTL 312.32 317.58 320.47 325.73 328.62 333.88 336.77
BHEL 189.63 191.62 193.58 195.57 197.53 199.52 201.48
BPCL 401.08 403.92 407.23 410.07 413.38 416.22 419.53
CAIRN 299.55 301.55 303.85 305.85 308.15 310.15 312.45
CIPLA 395.30 399.90 402.80 407.40 410.30 414.90 417.80
COALINDIA 306.85 308.75 310.20 312.10 313.55 315.45 316.90
DLF 231.60 233.60 234.95 236.95 238.30 240.30 241.65
DRREDDY 1976.15 1981.60 1988.10 1993.55 2000.05 2005.50 2012.00
GAIL 333.70 336.85 338.60 341.75 343.50 346.65 348.40
GRASIM 3009.43 3017.27 3024.28 3032.12 3039.13 3046.97 3053.98
HCLTECH 740.17 746.58 756.17 762.58 772.17 778.58 788.17
HDFC 885.08 888.57 893.88 897.37 902.68 906.17 911.48
HDFCBANK 691.42 693.63 695.07 697.28 698.72 700.93 702.37
HEROMOTOCO 1663.17 1668.58 1677.27 1682.68 1691.37 1696.78 1705.47
HINDALCO 101.80 102.20 102.60 103.00 103.40 103.80 104.20
HINDUNILVR 579.13 581.57 583.23 585.67 587.33 589.77 591.43
ICICIBANK 1130.72 1140.43 1145.72 1155.43 1160.72 1170.43 1175.72


IDFC 152.27 153.28 154.02 155.03 155.77 156.78 157.52
INDUSINDBK 481.93 485.52 487.83 491.42 493.73 497.32 499.63
INFY 2332.30 2341.15 2351.10 2359.95 2369.90 2378.75 2388.70
ITC 339.15 340.40 341.95 343.20 344.75 346.00 347.55
JINDALSTEL 318.47 321.73 323.62 326.88 328.77 332.03 333.92
JPASSOCIAT 73.82 74.58 75.02 75.78 76.22 76.98 77.42
KOTAKBANK 716.12 719.88 722.47 726.23 728.82 732.58 735.17
LT 1501.62 1522.18 1542.82 1563.38 1584.02 1604.58 1625.22
LUPIN 703.57 711.78 722.37 730.58 741.17 749.38 759.97
M&M 916.42 928.88 939.07 951.53 961.72 974.18 984.37
MARUTI 1646.30 1660.15 1669.30 1683.15 1692.30 1706.15 1715.30
NMDC 122.38 124.77 126.53 128.92 130.68 133.07 134.83
NTPC 152.02 153.73 155.07 156.78 158.12 159.83 161.17
ONGC 311.17 314.58 318.02 321.43 324.87 328.28 331.72
PNB 726.60 732.10 742.00 747.50 757.40 762.90 772.80
POWERGRID 110.82 111.73 113.32 114.23 115.82 116.73 118.32
RANBAXY 418.77 430.53 436.87 448.63 454.97 466.73 473.07
RELIANCE 813.02 817.53 823.87 828.38 834.72 839.23 845.57
RELINFRA 378.00 385.15 391.40 398.55 404.80 411.95 418.20
SBIN 2193.22 2212.38 2234.67 2253.83 2276.12 2295.28 2317.57
SESAGOA 160.43 161.77 162.58 163.92 164.73 166.07 166.88
SUNPHARMA 937.27 950.63 958.27 971.63 979.27 992.63 1000.27
TATAMOTORS 297.28 299.07 300.18 301.97 303.08 304.87 305.98
TATAPOWER 93.27 93.58 93.77 94.08 94.27 94.58 94.77
TATASTEEL 312.80 314.85 316.15 318.20 319.50 321.55 322.85
TCS 1466.93 1474.97 1485.78 1493.82 1504.63 1512.67 1523.48
ULTRACEMCO 1964.60 1972.30 1984.60 1992.30 2004.60 2012.30 2024.60

No comments:

Post a Comment