Friday, 28 December 2012

MCX Margin for 28.12.2012


MCX Margin for Bullions & Energy

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
GOLD 5-Apr-13 10GRMS 100 4.00% 125,016
GOLD 5-Feb-13 10GRMS 100 4.00% 123,292
GOLDM 5-Feb-13 10GRMS 10 4.00% 12,337
GOLDM 5-Jan-13 10GRMS 10 24.00% 12,224
GOLDGUINEA 28-Feb-13 8GRMS 1 4.00% 996
GOLDGUINEA 31-Jan-13 8GRMS 1 4.00% 986
GOLDPETAL 28-Feb-13 1GRMS 1 4.00% 124
GOLDPETAL 31-Jan-13 1GRMS 1 4.00% 123
SILVER 4-May-13 1KGS 30 5.00% 89,224
SILVER 5-Mar 1KGS 30 5.00% 87,262
SILVERM 30-Apr-13 1KGS 5 5.00% 14,878
SILVERM 28-Feb-13 1KGS 5 5.00% 14,551
SILVERMIC 30-Apr-13 1KGS 1 5.00% 2,975
SILVERMIC 28-Feb-13 1KGS 1 5.00% 2,910
NATURALGAS 25-Feb-13 1mmBtu 1250 7.70% 14,533
NATURALGAS 28-Jan-13 1mmBtu 1250 8.19% 15,158
CRUDEOIL 19-Mar-13 1BBL 100 5.00% 25,225
CRUDEOIL 19-Feb-13 1BBL 100 5.00% 24,960


MCX Margin for Base Metals


Commodity Contract Close Price Quotation Lot Size  Margin %  Margin (Rs)
ALUMINI  28-Feb-13 114.2 1KGS 1000 5.00% 5,680
ALUMINI 31-Jan-13 113.25 1KGS 1000 5.02% 5,653
ALUMINIUM  28-Feb-13 114.3 1KGS 5000 5.00% 28,437
ALUMINIUM 31-Jan-13 113.25 1KGS 5000 5.00% 28,125
COPPER 30-Aug-13 453.45 1KGS 1000 5.00% 22,385
COPPER  28-Feb-13 449.4 1KGS 1000 5.00% 22,188
COPPERM 30-Aug-13 455.35 1KGS 250 5.00% 5,594
COPPERM  28-Feb-13 451.45 1KGS 250 5.00% 5,546
LEAD  28-Feb-13 129.4 1KGS 5000 5.34% 31,900
LEAD 31-Jan-13 128.9 1KGS 5000 5.71% 31,825
LEADMINI  28-Feb-13 129.35 1KGS 1000 5.00% 6,365
LEADMINI 31-Jan-13 128.9 1KGS 1000 5.00% 6,363
NICKEL  28-Feb-13 971.4 1KGS 250 6.00% 14,344
NICKEL 31-Jan-13 965.5 1KGS 250 6.00% 14,202
NICKELM 31-Jan-13 971.3 1KGS 250 6.00% 5,726
NICKELM 28-Feb-13 965.4 1KGS 100 6.00% 5,683
ZINC 28-Mar-13 113.4 1KGS 5000 5.00% 28,375
ZINC 31-Jan-13 112.3 1KGS 5000 5.00% 28,275
ZINCMINI 28-Feb-13 113.35 1KGS 1000 5.00% 5,680
ZINCMINI 31-Jan-13 112.3 1KGS 1000 5.00% 5,655


MCX Margin for Agri Commodities

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
CARDAMOM 15-Mar-13 1KGS 100 6.85% 8,150
CARDAMOM 15-Feb-13 1KGS 100 11.96% 8,094
COTTON 28-Feb-13 1BALES 25 5.00% 21,462
COTTON 31-Jan-13 1BALES 25 5.00% 20,760
CPO 28-Feb-13 10KGS 1000 5.00% 21,640
CPO 31-Jan-13 10KGS 1000 5.00% 20,815
KAPAS 30-Apr-13 20KGS 200 5.00% 10,019
KAPAS 30-Mar-13 20KGS 200 5.00% 9,918
KAPASKHALI 28-Feb-13 100KGS 100 5.00% 7,062
KAPASKHALI 31-Jan-13 100KGS 100 5.00% 6,900
MENTHAOIL 28-Feb-13 1KGS 360 10.64% 67,653
MENTHAOIL 31-Jan-13 1KGS 360 11.00% 66,175
POTATO 15-Apr-13 100KGS 300 30.00% 21,423
POTATO 15-Mar-13 100KGS 300 30.00% 22,680


No comments:

Post a Comment