Friday, 28 December 2012

NIFTY Stocks Daily Pivot levels for 28.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1369.35 1382.90 1392.90 1406.45 1416.45 1430.00 1440.00
AMBUJACEM 193.47 196.13 197.92 200.58 202.37 205.03 206.82
ASIANPAINT 4186.43 4258.27 4302.33 4374.17 4418.23 4490.07 4534.13
AXISBANK 1331.32 1342.13 1353.22 1364.03 1375.12 1385.93 1397.02
BAJAJ-AUTO 2085.57 2105.53 2119.87 2139.83 2154.17 2174.13 2188.47
BANKBARODA 835.15 842.60 851.10 858.55 867.05 874.50 883.00
BHARTIARTL 310.37 313.18 315.92 318.73 321.47 324.28 327.02
BHEL 217.78 221.82 223.93 227.97 230.08 234.12 236.23
BPCL 333.12 337.88 340.97 345.73 348.82 353.58 356.67
CAIRN 305.83 310.12 312.93 317.22 320.03 324.32 327.13
CIPLA 400.28 406.97 411.03 417.72 421.78 428.47 432.53
COALINDIA 346.33 348.72 350.88 353.27 355.43 357.82 359.98
DLF 218.03 220.22 222.63 224.82 227.23 229.42 231.83
DRREDDY 1941.07 1961.13 1977.87 1997.93 2014.67 2034.73 2051.47
GAIL 330.12 333.98 337.17 341.03 344.22 348.08 351.27
GRASIM 2976.27 2990.73 3011.02 3025.48 3045.77 3060.23 3080.52
HCLTECH 720.70 736.85 751.30 767.45 781.90 798.05 812.50
HDFC 858.83 867.57 883.38 892.12 907.93 916.67 932.48
HDFCBANK 678.67 683.43 689.97 694.73 701.27 706.03 712.57
HEROMOTOCO 1641.22 1655.78 1670.87 1685.43 1700.52 1715.08 1730.17
HINDALCO 100.80 101.70 102.35 103.25 103.90 104.80 105.45
HINDUNILVR 579.13 581.57 583.23 585.67 587.33 589.77 591.43
ICICIBANK 1120.13 1131.97 1141.48 1153.32 1162.83 1174.67 1184.18


IDFC 149.30 151.45 153.10 155.25 156.90 159.05 160.70
INDUSINDBK 479.18 483.32 486.73 490.87 494.28 498.42 501.83
INFY 2332.30 2341.15 2351.10 2359.95 2369.90 2378.75 2388.70
ITC 339.15 340.40 341.95 343.20 344.75 346.00 347.55
JINDALSTEL 318.47 321.73 323.62 326.88 328.77 332.03 333.92
JPASSOCIAT 73.82 74.58 75.02 75.78 76.22 76.98 77.42
KOTAKBANK 716.12 719.88 722.47 726.23 728.82 732.58 735.17
LT 1529.50 1538.75 1544.50 1553.75 1559.50 1568.75 1574.50
LUPIN 718.92 723.08 728.67 732.83 738.42 742.58 748.17
M&M 926.12 932.23 936.67 942.78 947.22 953.33 957.77
MARUTI 1637.27 1650.13 1658.27 1671.13 1679.27 1692.13 1700.27
NMDC 126.33 127.07 127.53 128.27 128.73 129.47 129.93
NTPC 154.18 154.87 155.83 156.52 157.48 158.17 159.13
ONGC 316.27 317.78 318.72 320.23 321.17 322.68 323.62
PNB 737.88 742.52 745.73 750.37 753.58 758.22 761.43
POWERGRID 112.58 113.32 113.73 114.47 114.88 115.62 116.03
RANBAXY 426.43 430.77 433.38 437.72 440.33 444.67 447.28
RELIANCE 813.95 818.85 821.85 826.75 829.75 834.65 837.65
RELINFRA 386.05 389.65 392.10 395.70 398.15 401.75 404.20
SBIN 2333.40 2348.05 2368.20 2382.85 2403.00 2417.65 2437.80
SESAGOA 184.22 187.53 189.97 193.28 195.72 199.03 201.47
SUNPHARMA 717.03 729.77 737.63 750.37 758.23 770.97 778.83
TATAMOTORS 295.72 300.33 304.77 309.38 313.82 318.43 322.87
TATAPOWER 105.12 106.33 107.47 108.68 109.82 111.03 112.17
TATASTEEL 421.37 425.68 428.22 432.53 435.07 439.38 441.92
TCS 1226.85 1237.25 1244.10 1254.50 1261.35 1271.75 1278.60
ULTRACEMCO 1892.13 1923.72 1945.18 1976.77 1998.23 2029.82 2051.28

No comments:

Post a Comment