MCX Margin for Bullions & Energy
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| GOLD | 5-Apr-13 | 10GRMS | 100 | 4.00% | 124,712 |
| GOLD | 5-Feb-13 | 10GRMS | 100 | 4.00% | 122,788 |
| GOLDM | 5-Feb-13 | 10GRMS | 10 | 4.00% | 12,289 |
| GOLDM | 5-Jan-13 | 10GRMS | 10 | 24.00% | 12,174 |
| GOLDGUINEA | 28-Feb-13 | 8GRMS | 1 | 4.00% | 983 |
| GOLDGUINEA | 31-Jan-13 | 8GRMS | 1 | 4.00% | 983 |
| GOLDPETAL | 28-Feb-13 | 1GRMS | 1 | 4.00% | 124 |
| GOLDPETAL | 31-Jan-13 | 1GRMS | 1 | 4.00% | 123 |
| SILVER | 4-May-13 | 1KGS | 30 | 5.00% | 88,502 |
| SILVER | 5-Mar | 1KGS | 30 | 5.00% | 86,490 |
| SILVERM | 30-Apr-13 | 1KGS | 5 | 5.00% | 14,761 |
| SILVERM | 28-Feb-13 | 1KGS | 5 | 5.00% | 14,425 |
| SILVERMIC | 30-Apr-13 | 1KGS | 1 | 5.00% | 2,952 |
| SILVERMIC | 28-Feb-13 | 1KGS | 1 | 5.00% | 2,885 |
| NATURALGAS | 25-Feb-13 | 1mmBtu | 1250 | 7.70% | 14,625 |
| NATURALGAS | 28-Jan-13 | 1mmBtu | 1250 | 8.19% | 15,384 |
| CRUDEOIL | 19-Mar-13 | 1BBL | 100 | 5.00% | 25,225 |
| CRUDEOIL | 19-Feb-13 | 1BBL | 100 | 5.00% | 24,980 |
MCX Margin for Agri Commodities
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 8,138 |
| CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 8,090 |
| COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 21,288 |
| COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,625 |
| CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 22,075 |
| CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 20,925 |
| KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,828 |
| KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,726 |
| KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 7,105 |
| KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,940 |
| MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 65,998 |
| MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 64,668 |
| POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 21,327 |
| POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 23,596 |
No comments:
Post a Comment