Monday, 31 December 2012

NIFTY Stocks Daily Pivot levels for 31.12.2012


Stock Symbol Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
ACC 1375.35 1385.15 1397.30 1407.10 1419.25 1429.05 1441.20
AMBUJACEM 196.05 198.10 199.70 201.75 203.35 205.40 207.00
ASIANPAINT 4311.60 4333.80 4364.25 4386.45 4416.90 4439.10 4469.55
AXISBANK 1333.27 1340.68 1350.12 1357.53 1366.97 1374.38 1383.82
AXISGOLD 2947.87 2961.93 2969.87 2983.93 2991.87 3005.93 3013.87
BAJAJ-AUTO 2075.20 2099.60 2118.55 2142.95 2161.90 2186.30 2205.25
BANKBARODA 831.52 840.88 849.27 858.63 867.02 876.38 884.77
BHARTIARTL 304.53 309.22 314.13 318.82 323.73 328.42 333.33
BHEL 221.63 223.37 225.43 227.17 229.23 230.97 233.03
BPCL 327.53 336.37 344.33 353.17 361.13 369.97 377.93
CAIRN 314.13 315.67 317.83 319.37 321.53 323.07 325.23
CIPLA 407.55 411.50 413.95 417.90 420.35 424.30 426.75
COALINDIA 345.85 348.20 350.80 353.15 355.75 358.10 360.70
DLF 219.43 221.37 223.13 225.07 226.83 228.77 230.53
DRREDDY 1798.03 1808.32 1817.43 1827.72 1836.83 1847.12 1856.23
GAIL 299.25 305.20 308.60 314.55 317.95 323.90 327.30
GRASIM 2627.67 2664.33 2694.67 2731.33 2761.67 2798.33 2828.67
HCLTECH 693.70 716.50 731.00 753.80 768.30 791.10 805.60
HDFC 764.35 776.75 783.65 796.05 802.95 815.35 822.25
HDFCBANK 601.18 607.32 611.13 617.27 621.08 627.22 631.03
HEROMOTOCO 1399.47 1424.73 1438.47 1463.73 1477.47 1502.73 1516.47
HINDALCO 85.02 86.63 87.52 89.13 90.02 91.63 92.52
HINDUNILVR 454.45 458.00 464.60 468.15 474.75 478.30 484.90
ICICIBANK 979.53 991.07 999.93 1011.47 1020.33 1031.87 1040.73

IDFC 135.90 138.15 140.80 143.05 145.70 147.95 150.60
INDUSINDBK 383.12 392.58 399.27 408.73 415.42 424.88 431.57
INFY 2774.55 2823.30 2851.65 2900.40 2928.75 2977.50 3005.85
ITC 287.40 293.00 296.15 301.75 304.90 310.50 313.65
JPASSOCIAT 73.82 74.58 75.02 75.78 76.22 76.98 77.42
KOTAKBANK 716.12 719.88 722.47 726.23 728.82 732.58 735.17
LT 1529.50 1538.75 1544.50 1553.75 1559.50 1568.75 1574.50
LUPIN 718.92 723.08 728.67 732.83 738.42 742.58 748.17
M&M 926.12 932.23 936.67 942.78 947.22 953.33 957.77
MARUTI 1637.27 1650.13 1658.27 1671.13 1679.27 1692.13 1700.27
NMDC 126.33 127.07 127.53 128.27 128.73 129.47 129.93
NTPC 154.18 154.87 155.83 156.52 157.48 158.17 159.13
ONGC 316.27 317.78 318.72 320.23 321.17 322.68 323.62
PNB 737.88 742.52 745.73 750.37 753.58 758.22 761.43
POWERGRID 112.58 113.32 113.73 114.47 114.88 115.62 116.03
RANBAXY 426.43 430.77 433.38 437.72 440.33 444.67 447.28
RELIANCE 813.95 818.85 821.85 826.75 829.75 834.65 837.65
RELINFRA 386.05 389.65 392.10 395.70 398.15 401.75 404.20
SBIN 2014.15 2035.80 2053.70 2075.35 2093.25 2114.90 2132.80
SESAGOA 138.03 142.02 144.73 148.72 151.43 155.42 158.13
SUNPHARMA 838.30 848.40 854.70 864.80 871.10 881.20 887.50
TATAMOTORS 245.12 249.78 254.12 258.78 263.12 267.78 272.12
TATAPOWER 91.87 93.33 94.17 95.63 96.47 97.93 98.77
TATASTEEL 287.72 295.38 300.17 307.83 312.62 320.28 325.07
TCS 1454.17 1477.58 1493.27 1516.68 1532.37 1555.78 1571.47
ULTRACEMCO 1577.33 1654.22 1693.23 1770.12 1809.13 1886.02 1925.03

No comments:

Post a Comment