Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31514.00 | 31597.00 | 31684.00 | 31767.00 | 31854.00 | 31937.00 | 32024.00 |
GOLD | 5-Apr-13 | 31027.00 | 31151.00 | 31251.00 | 31375.00 | 31475.00 | 31599.00 | 31699.00 |
GOLD | 5-Feb-13 | 30325.33 | 30447.67 | 30602.33 | 30724.67 | 30879.33 | 31001.67 | 31156.33 |
GOLDGUINEA | 28-Feb-13 | 24740.00 | 24778.00 | 24833.00 | 24871.00 | 24926.00 | 24964.00 | 25019.00 |
GOLDGUINEA | 31-Jan-13 | 24593.33 | 24644.67 | 24707.33 | 24758.67 | 24821.33 | 24872.67 | 24935.33 |
GOLD MINI | 5-Mar-13 | 30817.00 | 30891.00 | 30992.00 | 31066.00 | 31167.00 | 31241.00 | 31342.00 |
GOLD MINI | 5-Feb-13 | 30373.33 | 30481.67 | 30613.33 | 30721.67 | 30853.33 | 30961.67 | 31093.33 |
GOLDPETAL | 28-Feb-13 | 3092.00 | 3096.00 | 3103.00 | 3107.00 | 3114.00 | 3118.00 | 3125.00 |
GOLDPETAL | 31-Jan-13 | 3070.33 | 3075.67 | 3082.33 | 3087.67 | 3094.33 | 3099.67 | 3106.33 |
SILVER | 4-May-13 | 60306.67 | 60485.33 | 60629.67 | 60808.33 | 60952.67 | 61131.33 | 61275.67 |
SILVER | 5-Mar-13 | 58959.33 | 59140.67 | 59286.33 | 59467.67 | 59613.33 | 59794.67 | 59940.33 |
SILVER1000 | 28-Feb-13 | 39326.67 | 19663.33 | 39326.67 | 19663.33 | 39326.67 | 19663.33 | 39326.67 |
SILVER1000 | 31-Jan-13 | 58447.33 | 58548.67 | 58666.33 | 58767.67 | 58885.33 | 58986.67 | 59104.33 |
SILVER MINI | 30-Apr-13 | 60368.67 | 60531.33 | 60668.67 | 60831.33 | 60968.67 | 61131.33 | 61268.67 |
SILVER MINI | 28-Feb-13 | 58972.00 | 59154.00 | 59301.00 | 59483.00 | 59630.00 | 59812.00 | 59959.00 |
SILVER MICRO | 30-Apr-13 | 60385.00 | 60543.00 | 60673.00 | 60831.00 | 60961.00 | 61119.00 | 61249.00 |
SILVER MICRO | 28-Feb-13 | 58968.33 | 59146.67 | 59298.33 | 59476.67 | 59628.33 | 59806.67 | 59958.33 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Mar-13 | 108.93 | 109.57 | 109.93 | 110.57 | 110.93 | 111.57 | 111.93 |
ALUMINI | 28-Feb-13 | 107.87 | 108.58 | 109.02 | 109.73 | 110.17 | 110.88 | 111.32 |
ALUMINI | 31-Jan-13 | 106.37 | 107.13 | 107.57 | 108.33 | 108.77 | 109.53 | 109.97 |
ALUMINIUM | 28-Mar-13 | 108.82 | 109.48 | 109.92 | 110.58 | 111.02 | 111.68 | 112.12 |
ALUMINIUM | 28-Feb-13 | 107.87 | 108.58 | 109.02 | 109.73 | 110.17 | 110.88 | 111.32 |
ALUMINIUM | 31-Jan-13 | 106.40 | 107.15 | 107.60 | 108.35 | 108.80 | 109.55 | 110.00 |
COPPER | 30-Apr-13 | 438.20 | 439.85 | 440.75 | 442.40 | 443.30 | 444.95 | 445.85 |
COPPER | 28-Feb-13 | 432.37 | 434.23 | 435.27 | 437.13 | 438.17 | 440.03 | 441.07 |
COPPER MINI | 30-Apr-13 | 438.47 | 440.03 | 440.87 | 442.43 | 443.27 | 444.83 | 445.67 |
COPPER MINI | 28-Feb-13 | 432.45 | 434.30 | 435.30 | 437.15 | 438.15 | 440.00 | 441.00 |
LEAD | 28-Mar-13 | 123.17 | 123.53 | 123.77 | 124.13 | 124.37 | 124.73 | 124.97 |
LEAD | 28-Feb-13 | 122.63 | 123.07 | 123.33 | 123.77 | 124.03 | 124.47 | 124.73 |
LEAD | 31-Jan-13 | 122.07 | 122.58 | 122.87 | 123.38 | 123.67 | 124.18 | 124.47 |
LEADMINI | 28-Mar-13 | 122.93 | 123.37 | 123.63 | 124.07 | 124.33 | 124.77 | 125.03 |
LEADMINI | 28-Feb-13 | 122.60 | 123.05 | 123.30 | 123.75 | 124.00 | 124.45 | 124.70 |
LEADMINI | 31-Jan-13 | 122.07 | 122.58 | 122.87 | 123.38 | 123.67 | 124.18 | 124.47 |
NICKEL | 28-Mar-13 | 930.67 | 938.83 | 943.67 | 951.83 | 956.67 | 964.83 | 969.67 |
NICKEL | 28-Feb-13 | 920.93 | 929.97 | 935.23 | 944.27 | 949.53 | 958.57 | 963.83 |
NICKEL | 31-Jan-13 | 912.60 | 922.10 | 927.40 | 936.90 | 942.20 | 951.70 | 957.00 |
NICKEL MINI | 28-Mar-13 | 928.93 | 937.47 | 942.73 | 951.27 | 956.53 | 965.07 | 970.33 |
NICKEL MINI | 28-Feb-13 | 922.13 | 930.87 | 935.83 | 944.57 | 949.53 | 958.27 | 963.23 |
NICKEL MINI | 31-Jan-13 | 913.33 | 922.67 | 927.73 | 937.07 | 942.13 | 951.47 | 956.53 |
ZINC | 28-Feb-13 | 108.22 | 108.73 | 109.07 | 109.58 | 109.92 | 110.43 | 110.77 |
ZINC | 31-Jan-13 | 107.30 | 107.85 | 108.20 | 108.75 | 109.10 | 109.65 | 110.00 |
ZINCMINI | 28-Mar-13 | 109.08 | 109.57 | 109.83 | 110.32 | 110.58 | 111.07 | 111.33 |
ZINCMINI | 28-Feb-13 | 108.30 | 108.80 | 109.10 | 109.60 | 109.90 | 110.40 | 110.70 |
ZINCMINI | 31-Jan-13 | 107.30 | 107.85 | 108.20 | 108.75 | 109.10 | 109.65 | 110.00 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 13-Mar-13 | 5962.00 | 5975.00 | 5992.00 | 6005.00 | 6022.00 | 6035.00 | 6052.00 |
BRCRUDEOIL | 12-Feb-13 | 5949.00 | 5976.00 | 5991.00 | 6018.00 | 6033.00 | 6060.00 | 6075.00 |
CRUDEOIL | 20-May-13 | 5233.00 | 5247.00 | 5258.00 | 5272.00 | 5283.00 | 5297.00 | 5308.00 |
CRUDEOIL | 19-Apr-13 | 5197.00 | 58715.67 | 5224.00 | 5238.00 | 5251.00 | 5265.00 | 5278.00 |
CRUDEOIL | 19-Mar-13 | 5156.33 | 5171.67 | 5185.33 | 5200.67 | 5214.33 | 5229.67 | 5243.33 |
CRUDEOIL | 19-Feb-13 | 5111.33 | 5127.67 | 5142.33 | 5158.67 | 5173.33 | 5189.67 | 5204.33 |
NATURALGAS | 25-Feb-13 | 190.67 | 192.03 | 193.87 | 195.23 | 197.07 | 198.43 | 200.27 |
NATURALGAS | 28-Jan-13 | 190.27 | 191.53 | 193.17 | 194.43 | 196.07 | 197.33 | 198.97 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Apr-13 | 1091.17 | 1104.53 | 1127.07 | 1140.43 | 1162.97 | 1176.33 | 1198.87 |
CARDAMOM | 15-Mar-13 | 1050.27 | 1062.43 | 1082.17 | 1094.33 | 1114.07 | 1126.23 | 1145.97 |
CARDAMOM | 15-Feb-13 | 1013.70 | 1024.60 | 1043.00 | 1053.90 | 1072.30 | 1083.20 | 1101.60 |
COTTON | 30-Apr-13 | 16596.67 | 16793.33 | 16956.67 | 17153.33 | 17316.67 | 17513.33 | 17676.67 |
COTTON | 29-Mar-13 | 16620.00 | 16710.00 | 16770.00 | 16860.00 | 16920.00 | 17010.00 | 17070.00 |
COTTON | 28-Feb-13 | 16383.33 | 16466.67 | 16513.33 | 16596.67 | 16643.33 | 16726.67 | 16773.33 |
COTTON | 31-Jan-13 | 16100.00 | 16190.00 | 16240.00 | 16330.00 | 16380.00 | 16470.00 | 16520.00 |
CPO | 30-Apr-13 | 464.03 | 465.07 | 466.43 | 467.47 | 468.83 | 469.87 | 471.23 |
CPO | 30-Mar-13 | 455.43 | 456.97 | 458.23 | 459.77 | 461.03 | 462.57 | 463.83 |
CPO | 28-Feb-13 | 443.80 | 446.10 | 447.90 | 450.20 | 452.00 | 454.30 | 456.10 |
CPO | 31-Jan-13 | 435.13 | 437.57 | 439.93 | 442.37 | 444.73 | 447.17 | 449.53 |
KAPAS | 30-Mar-13 | 870.53 | 880.77 | 886.43 | 896.67 | 902.33 | 912.57 | 918.23 |
KAPASKHALI | 30-Mar-13 | 1292.00 | 1316.00 | 1330.00 | 1354.00 | 1368.00 | 1392.00 | 1406.00 |
KAPASKHALI | 28-Feb-13 | 1262.83 | 1285.67 | 1299.33 | 1322.17 | 1335.83 | 1358.67 | 1372.33 |
KAPASKHALI | 31-Jan-13 | 1236.50 | 1259.50 | 1274.00 | 1297.00 | 1311.50 | 1334.50 | 1349.00 |
MENTHAOIL | 30-Mar-13 | 1258.13 | 1284.57 | 1304.23 | 1330.67 | 1350.33 | 1376.77 | 1396.43 |
MENTHAOIL | 28-Feb-13 | 1249.33 | 1275.17 | 1294.63 | 1320.47 | 1339.93 | 1365.77 | 1385.23 |
MENTHAOIL | 31-Jan-13 | 1235.67 | 1261.33 | 1280.77 | 1306.43 | 1325.87 | 1351.53 | 1370.97 |
POTATO | 15-Apr-13 | 766.00 | 782.50 | 793.40 | 809.90 | 820.80 | 837.30 | 848.20 |
POTATO | 15-Mar-13 | 775.60 | 791.80 | 802.60 | 818.80 | 829.60 | 845.80 | 856.60 |
Related Links:
MCX Live Rates
- MCX Trading with Pivot Levels
MCX Margin for 22/01/2013
- MCX Commodities Weekly Pivot Supports and Resistances for Jan'21
- Commodities Weekly Pivot,Supports&Resistances for Jan'21 in International Market
MCX Intraday Calculator/Commodity/Nifty Calculator
No comments:
Post a Comment