Points To Remember when using Pivot levels
Three most important pivot levels are
Pivot point -P
First Resistance-R1
First Support-S1.
In any NCDEX Commodity opens above Pivot go for Buy with Target of one(or) two point below First Resistance(R1) level &keeping Stop loss of first support (S1).Mostly, First level(S1/R1) of Weekly pivot levels can be reached.
First Fundamental Of Pivot Trading after the opening range (first 15-30 min. to one hour), if price is above/below the Pivot, Price Action will strongly tend to remain above/below the Pivot for the session.
In NCDEX,If Running/Current contract of a commodity not trading specified range/limit,lets use Next contract levels because Support/Resistance s are same for one commots of NCDEX levels.
In Weekly Pivot levels are useful when NCDEX market trading in New Range/Levels.Weekly Pivot levels more likely to useful for Trend Reversal/Breakout points.When NCDEX Market in trading downwards,weekly Pivot levels may give prediciton of Market s downside point/Support/Trend reversal point.
Pivot Points and Support and Resistance levels behave exactly like any historical Support and Resistance level.Pivot Support &Resistance level are 60-80 % merely correlate with Historical support & resistance.
reversal point.
Pivot Levels for NCDEX Cereals&Pulses
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BARLEYJPR | 4/19/2013 | BARLEY | 1433.83 | 1455.67 | 1471.33 | 1493.17 | 1508.83 | 1530.67 | 1546.33 |
BARLEYJPR | 5/20/2013 | BARLEY | 1455.33 | 1474.17 | 1493.33 | 1512.17 | 1531.33 | 1550.17 | 1569.33 |
BARLEYJPR | 6/20/2013 | BARLEY | 1487.83 | 1495.67 | 1504.33 | 1512.17 | 1520.83 | 1528.67 | 1537.33 |
CHARJDDEL | 4/19/2013 | CHANA | 3492.00 | 3522.00 | 3549.00 | 3579.00 | 3606.00 | 3636.00 | 3663.00 |
CHARJDDEL | 5/20/2013 | CHANA | 3542.33 | 3571.67 | 3598.33 | 3627.67 | 3654.33 | 3683.67 | 3710.33 |
CHARJDDEL | 6/20/2013 | CHANA | 3630.33 | 3653.67 | 3678.33 | 3701.67 | 3726.33 | 3749.67 | 3774.33 |
MAIZE | 2/20/2013 | MAIZE | 1342.00 | 1362.00 | 1376.00 | 1396.00 | 1410.00 | 1430.00 | 1444.00 |
MAIZE | 3/20/2013 | MAIZE | 1359.67 | 1384.33 | 1398.67 | 1423.33 | 1437.67 | 1462.33 | 1476.67 |
WHTSMQDELI | 2/20/2013 | WHEAT | 1504.33 | 1511.67 | 1522.33 | 1529.67 | 1540.33 | 1547.67 | 1558.33 |
WHTSMQDELI | 3/20/2013 | WHEAT | 1419.33 | 1431.67 | 1441.33 | 1453.67 | 1463.33 | 1475.67 | 1485.33 |
Pivot Levels for NCDEX Fibers & Softs
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GURCHMUZR | 3/20/2013 | Gur Seed | 1093.50 | 1097.00 | 1101.00 | 1104.50 | 1108.50 | 1112.00 | 1116.00 |
GURCHMUZR | 7/19/2013 | Gur Seed | 1235.33 | 1238.67 | 1242.33 | 1245.67 | 1249.33 | 1252.67 | 1256.33 |
KAPASSRNR | 3/29/2013 | Kapas | 879.00 | 884.50 | 890.00 | 895.50 | 901.00 | 906.50 | 912.00 |
KAPASSRNR | 4/30/2013 | Kapas | 884.50 | 895.00 | 901.00 | 911.50 | 917.50 | 928.00 | 934.00 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CASTORSEED | 2/20/2013 | Castor Seed | 3401.33 | 3486.67 | 3535.33 | 3620.67 | 3669.33 | 3754.67 | 3803.33 |
CASTORSEED | 3/20/2013 | Castor Seed | 3499.67 | 3582.33 | 3628.67 | 3711.33 | 3757.67 | 3840.33 | 3886.67 |
CASTORSEED | 4/19/2013 | Castor Seed | 3613.00 | 3674.00 | 3708.00 | 3769.00 | 3803.00 | 3864.00 | 3898.00 |
COCUDAKL | 2/20/2013 | Cotton Seed Oil | 1267.00 | 1291.00 | 1303.00 | 1327.00 | 1339.00 | 1363.00 | 1375.00 |
COCUDAKL | 3/20/2013 | Cotton Seed Oil | 1294.33 | 1319.67 | 1332.33 | 1357.67 | 1370.33 | 1395.67 | 1408.33 |
RMSEED | 1/18/2013 | Mustard Seeds | 3896.67 | 3944.33 | 3976.67 | 4024.33 | 4056.67 | 4104.33 | 4136.67 |
RMSEED | 4/19/2013 | Mustard Seeds | 3407.67 | 3429.33 | 3442.67 | 3464.33 | 3477.67 | 3499.33 | 3512.67 |
SYBEANIDR | 2/20/2013 | Soyabean | 3206.00 | 3222.00 | 3248.00 | 3264.00 | 3290.00 | 3306.00 | 3332.00 |
SYBEANIDR | 3/20/2013 | Soyabean | 3125.00 | 3146.50 | 3180.50 | 3202.00 | 3236.00 | 3257.50 | 3291.50 |
SYBEANIDR | 4/19/2013 | Soyabean | 3070.00 | 3090.00 | 3123.00 | 3143.00 | 3176.00 | 3196.00 | 3229.00 |
SYOREFIDR | 2/20/2013 | Soyaoil | 716.05 | 719.60 | 723.90 | 727.45 | 731.75 | 735.30 | 739.60 |
SYOREFIDR | 3/20/2013 | Soyaoil | 696.33 | 698.57 | 701.63 | 703.87 | 706.93 | 709.17 | 712.23 |
SYOREFIDR | 4/19/2013 | Soyaoil | 683.95 | 686.00 | 688.60 | 690.65 | 693.25 | 695.30 | 697.90 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CHLL334GTR | 3/20/2013 | REDCHILLI | 6506.00 | 6578.00 | 6626.00 | 6698.00 | 6746.00 | 6818.00 | 6866.00 |
CHLL334GTR | 4/19/2013 | REDCHILLI | 6592.00 | 6688.00 | 6746.00 | 6842.00 | 6900.00 | 6996.00 | 7054.00 |
CHLL334GTR | 6/20/2013 | REDCHILLI | 7067.33 | 7158.67 | 7237.33 | 7328.67 | 7407.33 | 7498.67 | 7577.33 |
DHANIYA | 1/18/2013 | CORIANDER | 5967.00 | 6066.00 | 6179.00 | 6278.00 | 6391.00 | 6490.00 | 6603.00 |
DHANIYA | 4/19/2013 | CORIANDER | 6651.00 | 6769.00 | 6894.00 | 7012.00 | 7137.00 | 7255.00 | 7380.00 |
DHANIYA | 5/20/2013 | CORIANDER | 6751.00 | 6861.00 | 6979.00 | 7089.00 | 7207.00 | 7317.00 | 7435.00 |
JEERAUNJHA | 3/20/2013 | JEERA | 13205.00 | 13360.00 | 13525.00 | 13680.00 | 13845.00 | 14000.00 | 14165.00 |
JEERAUNJHA | 4/19/2013 | JEERA | 13238.33 | 13394.17 | 13578.33 | 13734.17 | 13918.33 | 14074.17 | 14258.33 |
PPRMLGKOC | 2/20/2013 | PEPPER | 35605.00 | 35930.00 | 36340.00 | 36665.00 | 37075.00 | 37400.00 | 37810.00 |
PPRMLGKOC | 3/20/2013 | PEPPER | 33223.33 | 33736.67 | 34018.33 | 34531.67 | 34813.33 | 35326.67 | 35608.33 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5974.00 | 6098.00 | 6174.00 | 6298.00 | 6374.00 | 6498.00 | 6574.00 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 6128.00 | 6244.00 | 6312.00 | 6428.00 | 6496.00 | 6612.00 | 6680.00 |
No comments:
Post a Comment