Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31654.67 | 31696.33 | 31740.67 | 31782.33 | 31826.67 | 31868.33 | 31912.67 |
GOLD | 5-Apr-13 | 31188.00 | 31244.00 | 31308.00 | 31364.00 | 31428.00 | 31484.00 | 31548.00 |
GOLD | 5-Feb-13 | 30615.67 | 30665.33 | 30718.67 | 30768.33 | 30821.67 | 30871.33 | 30924.67 |
GOLDGUINEA | 28-Feb-13 | 24796.67 | 24828.33 | 24867.67 | 24899.33 | 24938.67 | 24970.33 | 25009.67 |
GOLDGUINEA | 31-Jan-13 | 24684.00 | 24717.00 | 24739.00 | 24772.00 | 24794.00 | 24827.00 | 24849.00 |
GOLD MINI | 5-Mar-13 | 30959.33 | 31004.67 | 31048.33 | 31093.67 | 31137.33 | 31182.67 | 31226.33 |
GOLD MINI | 5-Feb-13 | 30604.67 | 30654.33 | 30708.67 | 30758.33 | 30812.67 | 30862.33 | 30916.67 |
GOLDPETAL | 28-Feb-13 | 3097.00 | 3101.00 | 3104.00 | 3108.00 | 3111.00 | 3115.00 | 3118.00 |
GOLDPETAL | 31-Jan-13 | 3078.00 | 3082.00 | 3085.00 | 3089.00 | 3092.00 | 3096.00 | 3099.00 |
SILVER | 4-May-13 | 60146.00 | 60348.00 | 60652.00 | 60854.00 | 61158.00 | 61360.00 | 61664.00 |
SILVER | 5-Mar-13 | 58813.00 | 59015.00 | 59316.00 | 59518.00 | 59819.00 | 60021.00 | 60322.00 |
SILVER1000 | 28-Feb-13 | 58683.33 | 58791.67 | 58883.33 | 58991.67 | 59083.33 | 59191.67 | 59283.33 |
SILVER1000 | 31-Jan-13 | 58176.67 | 58328.33 | 58473.67 | 58625.33 | 58770.67 | 58922.33 | 59067.67 |
SILVER MINI | 30-Apr-13 | 60242.00 | 60422.00 | 60690.00 | 60870.00 | 61138.00 | 61318.00 | 61586.00 |
SILVER MINI | 28-Feb-13 | 58826.33 | 59030.67 | 59330.33 | 59534.67 | 59834.33 | 60038.67 | 60338.33 |
SILVER MICRO | 30-Apr-13 | 60237.67 | 60419.33 | 60686.67 | 60868.33 | 61135.67 | 61317.33 | 61584.67 |
SILVER MICRO | 28-Feb-13 | 58840.33 | 59036.67 | 59332.33 | 59528.67 | 59824.33 | 60020.67 | 60316.33 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Mar-13 | 109.15 | 109.65 | 110.60 | 111.10 | 112.05 | 112.55 | 113.50 |
ALUMINI | 28-Feb-13 | 108.10 | 108.70 | 109.75 | 110.35 | 111.40 | 112.00 | 113.05 |
ALUMINI | 31-Jan-13 | 106.67 | 107.28 | 108.37 | 108.98 | 110.07 | 110.68 | 111.77 |
ALUMINIUM | 28-Mar-13 | 109.15 | 109.70 | 110.65 | 111.20 | 112.15 | 112.70 | 113.65 |
ALUMINIUM | 28-Feb-13 | 108.10 | 108.70 | 109.75 | 110.35 | 111.40 | 112.00 | 113.05 |
ALUMINIUM | 31-Jan-13 | 106.67 | 107.28 | 108.37 | 108.98 | 110.07 | 110.68 | 111.77 |
COPPER | 30-Apr-13 | 440.80 | 441.80 | 443.55 | 444.55 | 446.30 | 447.30 | 449.05 |
COPPER | 28-Feb-13 | 434.30 | 435.60 | 437.90 | 439.20 | 441.50 | 442.80 | 445.10 |
COPPER MINI | 30-Apr-13 | 440.25 | 441.35 | 443.30 | 444.40 | 446.35 | 447.45 | 449.40 |
COPPER MINI | 28-Feb-13 | 434.03 | 435.37 | 437.78 | 439.12 | 441.53 | 442.87 | 445.28 |
LEAD | 28-Mar-13 | 122.67 | 123.33 | 124.47 | 125.13 | 126.27 | 126.93 | 128.07 |
LEAD | 28-Feb-13 | 122.32 | 122.98 | 124.22 | 124.88 | 126.12 | 126.78 | 128.02 |
LEAD | 31-Jan-13 | 121.73 | 122.47 | 123.73 | 124.47 | 125.73 | 126.47 | 127.73 |
LEADMINI | 28-Mar-13 | 122.43 | 123.17 | 124.33 | 125.07 | 126.23 | 126.97 | 128.13 |
LEADMINI | 28-Feb-13 | 122.17 | 122.88 | 124.12 | 124.83 | 126.07 | 126.78 | 128.02 |
LEADMINI | 31-Jan-13 | 121.73 | 122.47 | 123.73 | 124.47 | 125.73 | 126.47 | 127.73 |
NICKEL | 28-Mar-13 | 930.67 | 938.83 | 943.67 | 951.83 | 956.67 | 964.83 | 969.67 |
NICKEL | 28-Feb-13 | 920.93 | 929.97 | 935.23 | 944.27 | 949.53 | 958.57 | 963.83 |
NICKEL | 31-Jan-13 | 912.60 | 922.10 | 927.40 | 936.90 | 942.20 | 951.70 | 957.00 |
NICKEL MINI | 28-Mar-13 | 928.93 | 937.47 | 942.73 | 951.27 | 956.53 | 965.07 | 970.33 |
NICKEL MINI | 28-Feb-13 | 922.13 | 930.87 | 935.83 | 944.57 | 949.53 | 958.27 | 963.23 |
NICKEL MINI | 31-Jan-13 | 913.33 | 922.67 | 927.73 | 937.07 | 942.13 | 951.47 | 956.53 |
ZINC | 28-Mar-13 | 109.23 | 109.72 | 110.53 | 111.02 | 111.83 | 112.32 | 113.13 |
ZINC | 28-Feb-13 | 108.48 | 108.97 | 109.83 | 110.32 | 111.18 | 111.67 | 112.53 |
ZINC | 31-Jan-13 | 107.45 | 108.00 | 109.00 | 109.55 | 110.55 | 111.10 | 112.10 |
ZINCMINI | 28-Mar-13 | 109.20 | 109.65 | 110.50 | 110.95 | 111.80 | 112.25 | 113.10 |
ZINCMINI | 28-Feb-13 | 108.40 | 108.90 | 109.80 | 110.30 | 111.20 | 111.70 | 112.60 |
ZINCMINI | 31-Jan-13 | 107.42 | 107.98 | 108.97 | 109.53 | 110.52 | 111.08 | 112.07 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 13-Mar-13 | 5969.67 | 5981.33 | 5993.67 | 6005.33 | 6017.67 | 6029.33 | 6041.67 |
BRCRUDEOIL | 12-Feb-13 | 5931.67 | 5966.33 | 5999.67 | 6034.33 | 6067.67 | 6102.33 | 6135.67 |
CRUDEOIL | 19-Jun-13 | 5262.67 | 5280.33 | 5304.67 | 5322.33 | 5346.67 | 5364.33 | 5388.67 |
CRUDEOIL | 20-May-13 | 5248.00 | 58391.67 | 5283.00 | 5297.00 | 5318.00 | 5332.00 | 5353.00 |
CRUDEOIL | 19-Apr-13 | 5190.00 | 5210.00 | 5246.00 | 5266.00 | 5302.00 | 5322.00 | 5358.00 |
CRUDEOIL | 19-Mar-13 | 5144.00 | 5166.00 | 5205.00 | 5227.00 | 5266.00 | 5288.00 | 5327.00 |
CRUDEOIL | 19-Feb-13 | 5100.33 | 5122.67 | 5162.33 | 5184.67 | 5224.33 | 5246.67 | 5286.33 |
NATURALGAS | 25-Feb-13 | 181.83 | 185.57 | 189.33 | 193.07 | 196.83 | 200.57 | 204.33 |
NATURALGAS | 28-Jan-13 | 181.17 | 184.83 | 188.57 | 192.23 | 195.97 | 199.63 | 203.37 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Apr-13 | 1125.13 | 1137.57 | 1148.03 | 1160.47 | 1170.93 | 1183.37 | 1193.83 |
CARDAMOM | 15-Mar-13 | 1022.47 | 1045.63 | 1074.67 | 1097.83 | 1126.87 | 1150.03 | 1179.07 |
CARDAMOM | 15-Feb-13 | 1016.23 | 1032.27 | 1050.63 | 1066.67 | 1085.03 | 1101.07 | 1119.43 |
COTTON | 30-Apr-13 | 16996.67 | 17013.33 | 17036.67 | 17053.33 | 17076.67 | 17093.33 | 17116.67 |
COTTON | 29-Mar-13 | 16666.67 | 16713.33 | 16746.67 | 16793.33 | 16826.67 | 16873.33 | 16906.67 |
COTTON | 28-Feb-13 | 16433.33 | 16466.67 | 16493.33 | 16526.67 | 16553.33 | 16586.67 | 16613.33 |
COTTON | 31-Jan-13 | 16113.33 | 16176.67 | 16223.33 | 16286.67 | 16333.33 | 16396.67 | 16443.33 |
CPO | 30-Apr-13 | 459.43 | 462.27 | 464.33 | 467.17 | 469.23 | 472.07 | 474.13 |
CPO | 30-Mar-13 | 452.37 | 454.83 | 457.07 | 459.53 | 461.77 | 464.23 | 466.47 |
CPO | 28-Feb-13 | 444.30 | 446.50 | 448.60 | 450.80 | 452.90 | 455.10 | 457.20 |
CPO | 31-Jan-13 | 438.63 | 440.37 | 441.93 | 443.67 | 445.23 | 446.97 | 448.53 |
KAPAS | 30-Apr-13 | 890.73 | 894.87 | 900.73 | 904.87 | 910.73 | 914.87 | 920.73 |
KAPAS | 30-Mar-13 | 862.67 | 870.43 | 877.47 | 885.23 | 892.27 | 900.03 | 907.07 |
KAPASKHALI | 30-Mar-13 | 1318.00 | 1324.00 | 1330.50 | 1336.50 | 1343.00 | 1349.00 | 1355.50 |
KAPASKHALI | 28-Feb-13 | 1287.83 | 1293.67 | 1300.33 | 1306.17 | 1312.83 | 1318.67 | 1325.33 |
KAPASKHALI | 31-Jan-13 | 1260.67 | 1266.83 | 1275.17 | 1281.33 | 1289.67 | 1295.83 | 1304.17 |
MENTHAOIL | 30-Mar-13 | 1316.27 | 1321.53 | 1328.27 | 1333.53 | 1340.27 | 1345.53 | 1352.27 |
MENTHAOIL | 28-Feb-13 | 1306.07 | 1311.53 | 1319.97 | 1325.43 | 1333.87 | 1339.33 | 1347.77 |
MENTHAOIL | 31-Jan-13 | 1292.07 | 1297.63 | 1306.77 | 1312.33 | 1321.47 | 1327.03 | 1336.17 |
POTATO | 15-Apr-13 | 779.87 | 786.03 | 795.67 | 801.83 | 811.47 | 817.63 | 827.27 |
POTATO | 15-Mar-13 | 790.17 | 796.23 | 805.67 | 811.73 | 821.17 | 827.23 | 836.67 |
Related Links:
MCX Live Rates
- MCX Trading with Pivot Levels
- MCX market view on 23/01/2013
MCX Margin for 23/01/2013
- MCX Commodities Weekly Pivot Supports and Resistances for Jan'21
- Commodities Weekly Pivot,Supports&Resistances for Jan'21 in International Market
MCX Intraday Calculator/Commodity/Nifty Calculator
No comments:
Post a Comment