Points To Remember when using Pivot levels
Three most important pivot levels are
Pivot point -P
First Support-S1.
In any NCDEX Commodity opens above Pivot go for Buy with Target of one(or) two point below First Resistance(R1) level &keeping Stop loss of first support (S1).Mostly, First level(S1/R1) of Weekly pivot levels can be reached.
First Fundamental Of Pivot Trading after the opening range (first 15-30 min. to one hour), if price is above/below the Pivot, Price Action will strongly tend to remain above/below the Pivot for the session.
In NCDEX,If Running/Current contract of a commodity not trading specified range/limit,lets use Next contract levels because Support/Resistance s are same for one commodity,Its not differs from contract to contract.That s purpose of Publishing all Contracts of NCDEX levels.
In Weekly Pivot levels are useful when NCDEX market trading in New Range/Levels.Weekly Pivot levels more likely to useful for Trend Reversal/Breakout points.When NCDEX Market in trading downwards,weekly Pivot levels may give prediciton of Market s downside point/Support/Trend reversal point.
Pivot Points and Support and Resistance levels behave exactly like any historical Support and Resistance level.Pivot Support &Resistance level are 60-80 % merely correlate with Historical support & resistance.
reversal point.
Pivot Levels for NCDEX Cereals&Pulses
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BARLEYJPR | 4/19/2013 | BARLEY | 1470.67 | 1478.33 | 1489.67 | 1497.33 | 1508.67 | 1516.33 | 1527.67 |
BARLEYJPR | 5/20/2013 | BARLEY | 1474.50 | 1487.00 | 1499.00 | 1511.50 | 1523.50 | 1536.00 | 1548.00 |
CHARJDDEL | 4/19/2013 | CHANA | 3508.67 | 3532.33 | 3549.67 | 3573.33 | 3590.67 | 3614.33 | 3631.67 |
CHARJDDEL | 5/20/2013 | CHANA | 3559.00 | 3582.00 | 3599.00 | 3622.00 | 3639.00 | 3662.00 | 3679.00 |
MAIZE | 2/20/2013 | MAIZE | 1363.00 | 1373.00 | 1380.00 | 1390.00 | 1397.00 | 1407.00 | 1414.00 |
MAIZE | 3/20/2013 | MAIZE | 1392.67 | 1401.33 | 1408.67 | 1417.33 | 1424.67 | 1433.33 | 1440.67 |
WHTSMQDELI | 2/20/2013 | WHEAT | 1486.33 | 1500.67 | 1510.33 | 1524.67 | 1534.33 | 1548.67 | 1558.33 |
WHTSMQDELI | 3/20/2013 | WHEAT | 1424.00 | 1433.00 | 1442.00 | 1451.00 | 1460.00 | 1469.00 | 1478.00 |
Pivot Levels for NCDEX Fibers & Softs
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GURCHMUZR | 3/20/2013 | Gur Seed | 1101.83 | 1103.17 | 1104.83 | 1106.17 | 1107.83 | 1109.17 | 1110.83 |
GURCHMUZR | 7/19/2013 | Gur Seed | 1242.67 | 1244.33 | 1246.67 | 1248.33 | 1250.67 | 1252.33 | 1254.67 |
KAPASSRNR | 2/28/2013 | Kapas | 839.67 | 844.83 | 849.67 | 854.83 | 859.67 | 864.83 | 869.67 |
KAPASSRNR | 3/29/2013 | Kapas | 864.00 | 872.00 | 880.00 | 888.00 | 896.00 | 904.00 | 912.00 |
Pivot Levels for NCDEX Spices
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CHLL334GTR | 3/20/2013 | REDCHILLI | 6501.33 | 6578.67 | 6645.33 | 6722.67 | 6789.33 | 6866.67 | 6933.33 |
CHLL334GTR | 4/19/2013 | REDCHILLI | 6718.00 | 6754.00 | 6806.00 | 6842.00 | 6894.00 | 6930.00 | 6982.00 |
7 | 7120.33 | 7196.67 | 7326.33 | ||||||
DHANIYA | 5/20/2013 | CORIANDER | 6815.00 | 6890.00 | 7020.00 | 7095.00 | 7225.00 | 7300.00 | 7430.00 |
DHANIYA | 6/20/2013 | CORIANDER | 7009.33 | 7079.67 | 7149.33 | 7219.67 | 7289.33 | 7359.67 | 7429.33 |
JEERAUNJHA | 3/20/2013 | JEERA | 13428.33 | 13514.17 | 13578.33 | 13664.17 | 13728.33 | 13814.17 | 13878.33 |
JEERAUNJHA | 4/19/2013 | JEERA | 13427.50 | 13535.00 | 13602.50 | 13710.00 | 13777.50 | 13885.00 | 13952.50 |
PPRMLGKOC | 2/20/2013 | PEPPER | 36666.67 | 36848.33 | 37096.67 | 37278.33 | 37526.67 | 37708.33 | 37956.67 |
PPRMLGKOC | 3/20/2013 | PEPPER | 34730.00 | 34895.00 | 35070.00 | 35235.00 | 35410.00 | 35575.00 | 35750.00 |
PPRMLGKOC | 4/19/2013 | PEPPER | 34070.00 | 34195.00 | 34320.00 | 34445.00 | 34570.00 | 34695.00 | 34820.00 |
TMCFGRNZM | 4/19/2013 | TURMERIC | 5947.33 | 6036.67 | 6093.33 | 6182.67 | 6239.33 | 6328.67 | 6385.33 |
TMCFGRNZM | 5/20/2013 | TURMERIC | 6018.67 | 6125.33 | 6192.67 | 6299.33 | 6366.67 | 6473.33 | 6540.67 |
Pivot Levels for NCDEX Oil& Oil seeds
Symbol | Contract | Commodity | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CASTORSEED | 2/20/2013 | Castor Seed | 3500.67 | 3528.33 | 3564.67 | 3592.33 | 3628.67 | 3656.33 | 3692.67 |
CASTORSEED | 3/20/2013 | Castor Seed | 3603.67 | 3629.33 | 3662.67 | 3688.33 | 3721.67 | 3747.33 | 3780.67 |
COCUDAKL | 2/20/2013 | Cotton Seed Oil | 1267.00 | 1291.00 | 1303.00 | 1327.00 | 1339.00 | 1363.00 | 1375.00 |
COCUDAKL | 3/20/2013 | Cotton Seed Oil | 1294.33 | 1319.67 | 1332.33 | 1357.67 | 1370.33 | 1395.67 | 1408.33 |
RMSEED | 4/19/2013 | Mustard Seeds | 3410.00 | 3439.00 | 3467.00 | 3496.00 | 3524.00 | 3553.00 | 3581.00 |
RMSEED | 5/20/2013 | Mustard Seeds | 3449.67 | 3478.33 | 3504.67 | 3533.33 | 3559.67 | 3588.33 | 3614.67 |
SYBEANIDR | 2/20/2013 | Soyabean | 3206.00 | 3222.00 | 3248.00 | 3264.00 | 3290.00 | 3306.00 | 3332.00 |
SYBEANIDR | 3/20/2013 | Soyabean | 3125.00 | 3146.50 | 3180.50 | 3202.00 | 3236.00 | 3257.50 | 3291.50 |
SYBEANIDR | 4/19/2013 | Soyabean | 3070.00 | 3090.00 | 3123.00 | 3143.00 | 3176.00 | 3196.00 | 3229.00 |
SYOREFIDR | 2/20/2013 | Soyaoil | 716.05 | 719.60 | 723.90 | 727.45 | 731.75 | 735.30 | 739.60 |
SYOREFIDR | 3/20/2013 | Soyaoil | 696.33 | 698.57 | 701.63 | 703.87 | 706.93 | 709.17 | 712.23 |
SYOREFIDR | 4/19/2013 | Soyaoil | 683.95 | 686.00 | 688.60 | 690.65 | 693.25 | 695.30 | 697.90 |
Related Links :
No comments:
Post a Comment