MCX Margin for Bullions & Energy
 
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) | 
| GOLD | 5-Apr-13 | 10GRMS | 100 | 4.00% | 126,100 | 
| GOLD | 5-Feb-13 | 10GRMS | 100 | 4.00% | 123,896 | 
| GOLDM | 5-Feb-13 | 10GRMS | 10 | 4.00% | 12,501 | 
| GOLDM | 5-Jan-13 | 10GRMS | 10 | 24.00% | 12,391 | 
| GOLDGUINEA | 28-Feb-13 | 8GRMS | 1 | 4.00% | 1,000 | 
| GOLDGUINEA | 31-Jan-13 | 8GRMS | 1 | 4.00% | 990 | 
| GOLDPETAL | 28-Feb-13 | 1GRMS | 1 | 4.00% | 125 | 
| GOLDPETAL | 31-Jan-13 | 1GRMS | 1 | 4.00% | 124 | 
| SILVER | 4-May-13 | 1KGS | 30 | 5.00% | 89,690 | 
| SILVER | 5-Mar | 1KGS | 30 | 5.00% | 87,705 | 
| SILVERM | 30-Apr-13 | 1KGS | 5 | 5.00% | 14,951 | 
| SILVERM | 28-Feb-13 | 1KGS | 5 | 5.00% | 14,623 | 
| SILVERMIC | 30-Apr-13 | 1KGS | 1 | 5.00% | 2,989 | 
| SILVERMIC | 28-Feb-13 | 1KGS | 1 | 5.00% | 2,924 | 
| NATURALGAS | 25-Feb-13 | 1mmBtu | 1250 | 7.70% | 16,169 | 
| NATURALGAS | 28-Jan-13 | 1mmBtu | 1250 | 8.19% | 16,923 | 
| CRUDEOIL | 19-Mar-13 | 1BBL | 100 | 5.00% | 25,825 | 
| CRUDEOIL | 19-Feb-13 | 1BBL | 100 | 5.00% | 25,600 | 
MCX Margin for Base Metals
| Commodity | Contract | Close | Price Quotation | Lot Size | Margin % | Margin (Rs) | 
| ALUMINI | 28-Feb-13 | 114.2 | 1KGS | 1000 | 5.00% | 5,710 | 
| ALUMINI | 31-Jan-13 | 113.25 | 1KGS | 1000 | 5.02% | 5,663 | 
| ALUMINIUM | 28-Feb-13 | 114.3 | 1KGS | 5000 | 5.00% | 28,575 | 
| ALUMINIUM | 31-Jan-13 | 113.25 | 1KGS | 5000 | 5.00% | 28,313 | 
| COPPER | 30-Aug-13 | 453.45 | 1KGS | 1000 | 5.00% | 22,773 | 
| COPPER | 28-Feb-13 | 449.4 | 1KGS | 1000 | 5.00% | 22,575 | 
| COPPERM | 30-Aug-13 | 455.35 | 1KGS | 250 | 5.00% | 5,698 | 
| COPPERM | 28-Feb-13 | 451.45 | 1KGS | 250 | 5.00% | 5,643 | 
| LEAD | 28-Feb-13 | 129.4 | 1KGS | 5000 | 5.34% | 32,350 | 
| LEAD | 31-Jan-13 | 128.9 | 1KGS | 5000 | 5.71% | 32,225 | 
| LEADMINI | 28-Feb-13 | 129.35 | 1KGS | 1000 | 5.00% | 6,468 | 
| LEADMINI | 31-Jan-13 | 128.9 | 1KGS | 1000 | 5.00% | 6,445 | 
| NICKEL | 28-Feb-13 | 971.4 | 1KGS | 250 | 6.00% | 14,571 | 
| NICKEL | 31-Jan-13 | 965.5 | 1KGS | 250 | 6.00% | 14,483 | 
| NICKELM | 31-Jan-13 | 971.3 | 1KGS | 250 | 6.00% | 5,828 | 
| NICKELM | 28-Feb-13 | 965.4 | 1KGS | 100 | 6.00% | 5,792 | 
| ZINC | 28-Mar-13 | 113.4 | 1KGS | 5000 | 5.00% | 28,350 | 
| ZINC | 31-Jan-13 | 112.3 | 1KGS | 5000 | 5.00% | 28,075 | 
| ZINCMINI | 28-Feb-13 | 113.35 | 1KGS | 1000 | 5.00% | 5,678 | 
| ZINCMINI | 31-Jan-13 | 112.3 | 1KGS | 1000 | 5.00% | 5,615 | 
MCX Margin for Agri Commodities
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) | 
| CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 6,898 | 
| CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 7,008 | 
| COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 20,863 | 
| COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,563 | 
| CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 22,540 | 
| CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 22,115 | 
| KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,502 | 
| KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,336 | 
| KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 6,888 | 
| KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,735 | 
| MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 61,107 | 
| MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 59,884 | 
| POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 22,015 | 
| POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 23,337 | 
Related Links :
Hello ! I really appreciate your view and must tell you the blog topic is right. It is very informative. I want to mention one thing that I like the way you write the post to the point. keep writing!
ReplyDelete