Wednesday, 9 January 2013

NIFTY Stocks Daily Pivot levels for 09.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1379.35 1394.75 1406.20 1421.60 1433.05 1448.45 1459.90
AMBUJACEM 195.57 198.43 200.22 203.08 204.87 207.73 209.52
ASIANPAINT 4307.40 4329.90 4362.00 4384.50 4416.60 4439.10 4471.20
AXISBANK 1319.95 1331.50 1345.90 1357.45 1371.85 1383.40 1397.80
BAJAJ-AUTO 2152.72 2168.68 2183.57 2199.53 2214.42 2230.38 2245.27
BANKBARODA 849.65 857.95 870.15 878.45 890.65 898.95 911.15
BHARTIARTL 317.70 321.20 325.75 329.25 333.80 337.30 341.85
BHEL 231.25 234.50 239.20 242.45 247.15 250.40 255.10
BPCL 362.93 370.12 375.43 382.62 387.93 395.12 400.43
CAIRN 335.62 337.73 340.57 342.68 345.52 347.63 350.47
CIPLA 416.88 420.37 424.93 428.42 432.98 436.47 441.03
COALINDIA 352.50 354.75 357.50 359.75 362.50 364.75 367.50
DLF 228.85 230.70 233.90 235.75 238.95 240.80 244.00
DRREDDY 1848.02 1865.48 1886.82 1904.28 1925.62 1943.08 1964.42
GAIL 354.73 357.82 361.18 364.27 367.63 370.72 374.08
GRASIM 3121.10 3136.40 3159.40 3174.70 3197.70 3213.00 3236.00
HCLTECH 616.90 620.80 627.75 631.65 638.60 642.50 649.45
HDFC 807.48 815.17 827.73 835.42 847.98 855.67 868.23
HDFCBANK 658.47 662.08 666.17 669.78 673.87 677.48 681.57
HEROMOTOCO 1835.43 1852.77 1866.93 1884.27 1898.43 1915.77 1929.93
HINDALCO 128.62 129.93 131.47 132.78 134.32 135.63 137.17
HINDUNILVR 514.20 517.10 521.30 524.20 528.40 531.30 535.50
ICICIBANK 1160.78 1165.52 1172.53 1177.27 1184.28 1189.02 1196.03
IDFC 172.98 175.87 178.13 181.02 183.28 186.17 188.43
INDUSINDBK 423.67 427.18 430.47 433.98 437.27 440.78 444.07
INFY 2277.90 2300.70 2322.35 2345.15 2366.80 2389.60 2411.25
ITC 274.12 276.63 281.17 283.68 288.22 290.73 295.27
JINDALSTEL 439.47 444.28 450.02 454.83 460.57 465.38 471.12
JPASSOCIAT 94.50 95.60 97.45 98.55 100.40 101.50 103.35
KOTAKBANK 633.70 638.35 645.55 650.20 657.40 662.05 669.25
LT 1525.43 1542.07 1554.48 1571.12 1583.53 1600.17 1612.58
LUPIN 583.80 589.45 593.70 599.35 603.60 609.25 613.50
M&M 941.43 946.87 952.58 958.02 963.73 969.17 974.88
MARUTI 1542.90 1556.95 1565.90 1579.95 1588.90 1602.95 1611.90
NMDC 160.42 161.58 162.62 163.78 164.82 165.98 167.02
NTPC 155.13 155.82 156.63 157.32 158.13 158.82 159.63
ONGC 276.97 280.23 285.17 288.43 293.37 296.63 301.57
PNB 867.38 877.87 886.98 897.47 906.58 917.07 926.18
POWERGRID 111.97 112.98 114.72 115.73 117.47 118.48 120.22
RANBAXY 496.40 501.10 504.65 509.35 512.90 517.60 521.15
RELIANCE 836.13 842.02 846.33 852.22 856.53 862.42 866.73
RELINFRA 530.07 538.23 552.67 560.83 575.27 583.43 597.87
SBIN 2433.90 2448.45 2470.90 2485.45 2507.90 2522.45 2544.90
SESAGOA 191.95 194.80 197.25 200.10 202.55 205.40 207.85
SUNPHARMA 731.38 738.22 746.33 753.17 761.28 768.12 776.23
TATAMOTORS 309.55 311.35 312.75 314.55 315.95 317.75 319.15
TATAPOWER 106.17 107.03 108.27 109.13 110.37 111.23 112.47
TATASTEEL 419.00 424.55 428.95 434.50 438.90 444.45 448.85
TCS 1284.93 1289.62 1294.93 1299.62 1304.93 1309.62 1314.93
ULTRACEMCO 1972.10 1991.05 2005.10 2024.05 2038.10 2057.05 2071.10


Related Links



No comments:

Post a Comment