Thursday 10 January 2013

MCX Margin for 10.01.2013


MCX Margin for Bullions & Energy

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
GOLD 5-Apr-13 10GRMS 100 4.00% 125,676
GOLD 5-Feb-13 10GRMS 100 4.00% 123,176
GOLDM 5-Feb-13 10GRMS 10 4.00% 12,464
GOLDM 5-Jan-13 10GRMS 10 24.00% 12,322
GOLDGUINEA 28-Feb-13 8GRMS 1 4.00% 996
GOLDGUINEA 31-Jan-13 8GRMS 1 4.00% 987
GOLDPETAL 28-Feb-13 1GRMS 1 4.00% 124
GOLDPETAL 31-Jan-13 1GRMS 1 4.00% 123
SILVER 4-May-13 1KGS 30 5.00% 88,958
SILVER 5-Mar 1KGS 30 5.00% 86,955
SILVERM 30-Apr-13 1KGS 5 5.00% 14,831
SILVERM 28-Feb-13 1KGS 5 5.00% 14,497
SILVERMIC 30-Apr-13 1KGS 1 5.00% 2,967
SILVERMIC 28-Feb-13 1KGS 1 5.00% 2,899
NATURALGAS 25-Feb-13 1mmBtu 1250 7.70% 16,944
NATURALGAS 28-Jan-13 1mmBtu 1250 8.19% 17,646
CRUDEOIL 19-Mar-13 1BBL 100 5.00% 25,755
CRUDEOIL 19-Feb-13 1BBL 100 5.00% 25,530



MCX Margin for Base Metals

Commodity Contract Close Price Quotation Lot Size  Margin %  Margin (Rs)
ALUMINI  28-Feb-13 114.2 1KGS 1000 5.00% 5,710
ALUMINI 31-Jan-13 113.25 1KGS 1000 5.02% 5,653
ALUMINIUM  28-Feb-13 114.3 1KGS 5000 5.00% 28,550
ALUMINIUM 31-Jan-13 113.25 1KGS 5000 5.00% 28,263
COPPER 30-Aug-13 453.45 1KGS 1000 5.00% 22,585
COPPER  28-Feb-13 449.4 1KGS 1000 5.00% 22,370
COPPERM 30-Aug-13 455.35 1KGS 250 5.00% 5,647
COPPERM  28-Feb-13 451.45 1KGS 250 5.00% 5,593
LEAD  28-Feb-13 129.4 1KGS 5000 5.34% 31,888
LEAD 31-Jan-13 128.9 1KGS 5000 5.71% 31,738
LEADMINI  28-Feb-13 129.35 1KGS 1000 5.00% 6,375
LEADMINI 31-Jan-13 128.9 1KGS 1000 5.00% 6,348
NICKEL  28-Feb-13 971.4 1KGS 250 6.00% 14,522
NICKEL 31-Jan-13 965.5 1KGS 250 6.00% 14,435
NICKELM 31-Jan-13 971.3 1KGS 250 6.00% 5,809
NICKELM 28-Feb-13 965.4 1KGS 100 6.00% 5,774
ZINC 28-Mar-13 113.4 1KGS 5000 5.00% 27,800
ZINC 31-Jan-13 112.3 1KGS 5000 5.00% 27,525
ZINCMINI 28-Feb-13 113.35 1KGS 1000 5.00% 5,558
ZINCMINI 31-Jan-13 112.3 1KGS 1000 5.00% 5,503


MCX Margin for Agri Commodities

Commodity Contract Price Quotation Lot Size  Margin %  Margin (Rs)
CARDAMOM 15-Mar-13 1KGS 100 6.85% 6,685
CARDAMOM 15-Feb-13 1KGS 100 11.96% 6,783
COTTON 28-Feb-13 1BALES 25 5.00% 20,825
COTTON 31-Jan-13 1BALES 25 5.00% 20,538
CPO 28-Feb-13 10KGS 1000 5.00% 22,555
CPO 31-Jan-13 10KGS 1000 5.00% 22,110
KAPAS 30-Apr-13 20KGS 200 5.00% 9,477
KAPAS 30-Mar-13 20KGS 200 5.00% 9,333
KAPASKHALI 28-Feb-13 100KGS 100 5.00% 6,915
KAPASKHALI 31-Jan-13 100KGS 100 5.00% 6,763
MENTHAOIL 28-Feb-13 1KGS 360 10.64% 58,869
MENTHAOIL 31-Jan-13 1KGS 360 11.00% 58,673
POTATO 15-Apr-13 100KGS 300 30.00% 22,587
POTATO 15-Mar-13 100KGS 300 30.00% 22,884


Related Links:

No comments:

Post a Comment