Thursday 10 January 2013

NIFTY Stocks Daily Pivot levels for 10.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1352.43 1372.27 1384.98 1404.82 1417.53 1437.37 1450.08
AMBUJACEM 187.63 191.87 194.43 198.67 201.23 205.47 208.03
ASIANPAINT 4289.10 4322.05 4343.10 4376.05 4397.10 4430.05 4451.10
AXISBANK 1324.00 1334.05 1341.85 1351.90 1359.70 1369.75 1377.55
BAJAJ-AUTO 2083.27 2116.63 2137.27 2170.63 2191.27 2224.63 2245.27
BANKBARODA 838.15 852.10 861.10 875.05 884.05 898.00 907.00
BHARTIARTL 326.00 328.65 331.20 333.85 336.40 339.05 341.60
BHEL 224.65 230.30 233.60 239.25 242.55 248.20 251.50
BPCL 357.60 366.10 375.90 384.40 394.20 402.70 412.50
CAIRN 337.62 339.58 341.57 343.53 345.52 347.48 349.47
CIPLA 416.02 421.13 424.77 429.88 433.52 438.63 442.27
COALINDIA 347.20 353.40 358.55 364.75 369.90 376.10 381.25
DLF 224.05 228.35 231.00 235.30 237.95 242.25 244.90
DRREDDY 1864.77 1880.43 1895.67 1911.33 1926.57 1942.23 1957.47
GAIL 356.08 359.87 365.23 369.02 374.38 378.17 383.53
GRASIM 3085.13 3112.62 3136.13 3163.62 3187.13 3214.62 3238.13
HCLTECH 621.18 626.92 631.38 637.12 641.58 647.32 651.78
HDFC 805.00 816.00 823.00 834.00 841.00 852.00 859.00
HDFCBANK 658.35 662.20 664.85 668.70 671.35 675.20 677.85
HEROMOTOCO 1774.35 1807.90 1827.80 1861.35 1881.25 1914.80 1934.70
HINDALCO 127.12 129.28 130.67 132.83 134.22 136.38 137.77
HINDUNILVR 503.40 510.80 515.05 522.45 526.70 534.10 538.35
ICICIBANK 1159.27 1166.48 1173.47 1180.68 1187.67 1194.88 1201.87
IDFC 171.72 174.43 176.17 178.88 180.62 183.33 185.07
INDUSINDBK 420.22 425.58 430.07 435.43 439.92 445.28 449.77

INFY 2277.10 2300.20 2315.60 2338.70 2354.10 2377.20 2392.60
ITC 269.90 274.30 276.90 281.30 283.90 288.30 290.90
JINDALSTEL 433.35 440.05 444.30 451.00 455.25 461.95 466.20
JPASSOCIAT 93.70 95.45 96.55 98.30 99.40 101.15 102.25
KOTAKBANK 633.70 638.35 645.55 650.20 657.40 662.05 669.25
LT 1525.43 1542.07 1554.48 1571.12 1583.53 1600.17 1612.58
LUPIN 583.80 589.45 593.70 599.35 603.60 609.25 613.50
M&M 941.43 946.87 952.58 958.02 963.73 969.17 974.88
MARUTI 1542.90 1556.95 1565.90 1579.95 1588.90 1602.95 1611.90
NMDC 160.42 161.58 162.62 163.78 164.82 165.98 167.02
NTPC 155.13 155.82 156.63 157.32 158.13 158.82 159.63
ONGC 276.97 280.23 285.17 288.43 293.37 296.63 301.57
PNB 867.38 877.87 886.98 897.47 906.58 917.07 926.18
POWERGRID 111.97 112.98 114.72 115.73 117.47 118.48 120.22
RANBAXY 496.40 501.10 504.65 509.35 512.90 517.60 521.15
RELIANCE 836.13 842.02 846.33 852.22 856.53 862.42 866.73
RELINFRA 530.07 538.23 552.67 560.83 575.27 583.43 597.87
SBIN 2433.90 2448.45 2470.90 2485.45 2507.90 2522.45 2544.90
SESAGOA 191.95 194.80 197.25 200.10 202.55 205.40 207.85
SUNPHARMA 731.38 738.22 746.33 753.17 761.28 768.12 776.23
TATAMOTORS 309.55 311.35 312.75 314.55 315.95 317.75 319.15
TATAPOWER 106.17 107.03 108.27 109.13 110.37 111.23 112.47
TATASTEEL 419.00 424.55 428.95 434.50 438.90 444.45 448.85
TCS 1284.93 1289.62 1294.93 1299.62 1304.93 1309.62 1314.93
ULTRACEMCO 1972.10 1991.05 2005.10 2024.05 2038.10 2057.05 2071.10


Related Links:

No comments:

Post a Comment