MCX Margin for Bullions & Energy
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 6,463 |
| CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 6,555 |
| COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 20,725 |
| COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,438 |
| CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 22,160 |
| CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 21,740 |
| KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,380 |
| KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,184 |
| KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 6,963 |
| KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,808 |
| MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 58,552 |
| MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 57,444 |
| POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 23,262 |
| POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 23,634 |
MCX Margin for Base Metals
| Commodity | Contract | Close | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| ALUMINI | 28-Feb-13 | 114.2 | 1KGS | 1000 | 5.00% | 5,770 |
| ALUMINI | 31-Jan-13 | 113.25 | 1KGS | 1000 | 5.02% | 5,720 |
| ALUMINIUM | 28-Feb-13 | 114.3 | 1KGS | 5000 | 5.00% | 28,850 |
| ALUMINIUM | 31-Jan-13 | 113.25 | 1KGS | 5000 | 5.00% | 28,600 |
| COPPER | 30-Aug-13 | 453.45 | 1KGS | 1000 | 5.00% | 22,658 |
| COPPER | 28-Feb-13 | 449.4 | 1KGS | 1000 | 5.00% | 22,440 |
| COPPERM | 30-Aug-13 | 455.35 | 1KGS | 250 | 5.00% | 5,664 |
| COPPERM | 28-Feb-13 | 451.45 | 1KGS | 250 | 5.00% | 5,610 |
| LEAD | 28-Feb-13 | 129.4 | 1KGS | 5000 | 5.34% | 32,050 |
| LEAD | 31-Jan-13 | 128.9 | 1KGS | 5000 | 5.71% | 31,913 |
| LEADMINI | 28-Feb-13 | 129.35 | 1KGS | 1000 | 5.00% | 6,410 |
| LEADMINI | 31-Jan-13 | 128.9 | 1KGS | 1000 | 5.00% | 6,383 |
| NICKEL | 28-Feb-13 | 971.4 | 1KGS | 250 | 6.00% | 14,417 |
| NICKEL | 31-Jan-13 | 965.5 | 1KGS | 250 | 6.00% | 14,316 |
| NICKELM | 31-Jan-13 | 971.3 | 1KGS | 250 | 6.00% | 5,767 |
| NICKELM | 28-Feb-13 | 965.4 | 1KGS | 100 | 6.00% | 5,727 |
| ZINC | 28-Mar-13 | 113.4 | 1KGS | 5000 | 5.00% | 28,000 |
| ZINC | 31-Jan-13 | 112.3 | 1KGS | 5000 | 5.00% | 27,738 |
| ZINCMINI | 28-Feb-13 | 113.35 | 1KGS | 1000 | 5.00% | 5,600 |
| ZINCMI | 31-Jan-13 | 112NI.3 | 1KGS | 1000 | 5.00% | 5,548 |
MCX Margin for Agri Commodities
| Commodity | Contract | Price Quotation | Lot Size | Margin % | Margin (Rs) |
| CARDAMOM | 15-Mar-13 | 1KGS | 100 | 6.85% | 6,463 |
| CARDAMOM | 15-Feb-13 | 1KGS | 100 | 11.96% | 6,555 |
| COTTON | 28-Feb-13 | 1BALES | 25 | 5.00% | 20,725 |
| COTTON | 31-Jan-13 | 1BALES | 25 | 5.00% | 20,438 |
| CPO | 28-Feb-13 | 10KGS | 1000 | 5.00% | 22,160 |
| CPO | 31-Jan-13 | 10KGS | 1000 | 5.00% | 21,740 |
| KAPAS | 30-Apr-13 | 20KGS | 200 | 5.00% | 9,380 |
| KAPAS | 30-Mar-13 | 20KGS | 200 | 5.00% | 9,184 |
| KAPASKHALI | 28-Feb-13 | 100KGS | 100 | 5.00% | 6,963 |
| KAPASKHALI | 31-Jan-13 | 100KGS | 100 | 5.00% | 6,808 |
| MENTHAOIL | 28-Feb-13 | 1KGS | 360 | 10.64% | 58,552 |
| MENTHAOIL | 31-Jan-13 | 1KGS | 360 | 11.00% | 57,444 |
| POTATO | 15-Apr-13 | 100KGS | 300 | 30.00% | 23,262 |
| POTATO | 15-Mar-13 | 100KGS | 300 | 30.00% | 23,634 |
Related Links:
- MCX live Rate
- MCX Commodities Daily Pivot levels for 11.01.2013
- MCX Commodities Weekly Pivot Supports and Resistances for Jan'7
- MCX Agri Commodities Weekly Pivot Supports and Resistances for Jan'7
No comments:
Post a Comment