Friday 11 January 2013

NIFTY Stocks Daily Pivot levels for 11.01.2013


Stock Symbol S3 S2 S1 PP R1 R2 R3
ACC 1335.70 1354.35 1366.70 1385.35 1397.70 1416.35 1428.70
AMBUJACEM 183.03 187.22 189.48 193.67 195.93 200.12 202.38
ASIANPAINT 4269.00 4309.50 4336.10 4376.60 4403.20 4443.70 4470.30
AXISBANK 1318.77 1332.13 1350.07 1363.43 1381.37 1394.73 1412.67
BAJAJ-AUTO 2075.60 2103.65 2120.90 2148.95 2166.20 2194.25 2211.50
BANKBARODA 859.05 865.05 874.35 880.35 889.65 895.65 904.95
BHARTIARTL 319.52 323.18 326.62 330.28 333.72 337.38 340.82
BHEL 222.12 226.63 229.27 233.78 236.42 240.93 243.57
BPCL 357.93 368.52 374.68 385.27 391.43 402.02 408.18
CAIRN 328.97 333.63 336.52 341.18 344.07 348.73 351.62
CIPLA 414.57 419.28 422.37 427.08 430.17 434.88 437.97
COALINDIA 353.57 358.68 362.17 367.28 370.77 375.88 379.37
DLF 226.67 229.13 231.42 233.88 236.17 238.63 240.92
DRREDDY 1865.57 1879.58 1894.82 1908.83 1924.07 1938.08 1953.32
GAIL 351.70 358.75 363.10 370.15 374.50 381.55 385.90
GRASIM 3006.33 3053.17 3090.08 3136.92 3173.83 3220.67 3257.58
HCLTECH 620.63 628.87 635.23 643.47 649.83 658.07 664.43
HDFC 803.40 811.80 818.65 827.05 833.90 842.30 849.15
HDFCBANK 657.37 661.93 668.87 673.43 680.37 684.93 691.87
HEROMOTOCO 1816.00 1829.05 1838.90 1851.95 1861.80 1874.85 1884.70
HINDALCO 123.50 126.25 128.15 130.90 132.80 135.55 137.45
HINDUNILVR 504.70 509.20 512.90 517.40 521.10 525.60 529.30
ICICIBANK 1137.75 1149.50 1164.50 1176.25 1191.25 1203.00 1218.00
IDFC 174.60 176.05 177.85 179.30 181.10 182.55 184.35


INDUSINDBK 428.43 432.47 436.83 440.87 445.23 449.27 453.63
INFY 2273.33 2291.27 2306.78 2324.72 2340.23 2358.17 2373.68
ITC 275.50 277.00 279.00 280.50 282.50 284.00 286.00
JINDALSTEL 437.27 441.73 445.07 449.53 452.87 457.33 460.67
JPASSOCIAT 92.48 94.27 95.53 97.32 98.58 100.37 101.63
LT 1538.03 1549.02 1563.03 1574.02 1588.03 1599.02 1613.03
LUPIN 685.05 692.20 705.65 712.80 726.25 733.40 746.85
M&M 932.07 940.03 950.52 958.48 968.97 976.93 987.42
MARUTI 1660.13 1671.97 1683.48 1695.32 1706.83 1718.67 1730.18
NMDC 126.33 127.72 128.83 130.22 131.33 132.72 133.83
NTPC 151.33 153.77 155.63 158.07 159.93 162.37 164.23
ONGC 315.20 316.85 318.70 320.35 322.20 323.85 325.70
PNB 724.45 730.20 740.00 745.75 755.55 761.30 771.10
POWERGRID 107.97 109.18 111.32 112.53 114.67 115.88 118.02
RANBAXY 441.67 448.23 452.22 458.78 462.77 469.33 473.32
RELIANCE 804.88 812.27 821.13 828.52 837.38 844.77 853.63
RELINFRA 390.38 393.97 397.73 401.32 405.08 408.67 412.43
SBIN 2182.25 2200.40 2227.70 2245.85 2273.15 2291.30 2318.60
SESAGOA 158.53 160.37 162.13 163.97 165.73 167.57 169.33
SUNPHARMA 973.33 979.67 985.33 991.67 997.33 1003.67 1009.33
TATAMOTORS 285.65 289.10 293.80 297.25 301.95 305.40 310.10
TATAPOWER 92.35 93.05 93.60 94.30 94.85 95.55 96.10
TATASTEEL 315.17 317.58 321.57 323.98 327.97 330.38 334.37
TCS 1436.73 1447.07 1458.18 1468.52 1479.63 1489.97 1501.08
ULTRACEMCO 1878.67 1892.13 1910.07 1923.53 1941.47 1954.93 1972.87


Related Links:



No comments:

Post a Comment