Pivot Levels for MCX Bullions
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
GOLD | 5-Jun-13 | 31399.67 | 31482.33 | 31594.67 | 31677.33 | 31789.67 | 31872.33 | 31984.67 |
GOLD | 5-Apr-13 | 31022.00 | 31096.00 | 31222.00 | 31296.00 | 31422.00 | 31496.00 | 31622.00 |
GOLD | 5-Feb-13 | 30510.33 | 30591.67 | 30725.33 | 30806.67 | 30940.33 | 31021.67 | 31155.33 |
GOLDGUINEA | 31-Jan-13 | 24482.00 | 24524.00 | 24590.00 | 24632.00 | 24698.00 | 24740.00 | 24806.00 |
GOLDGUINEA | 31-Dec-12 | 24128.67 | 24166.33 | 24310.67 | 24348.33 | 24492.67 | 24530.33 | 24674.67 |
GOLD MINI | 5-Feb-13 | 30562.67 | 30634.33 | 30753.67 | 30825.33 | 30944.67 | 31016.33 | 31135.67 |
GOLD MINI | 5-Jan-13 | 30180.33 | 30270.67 | 30426.33 | 30516.67 | 30672.33 | 30762.67 | 30918.33 |
GOLDPETAL | 31-Jan-13 | 3055.67 | 3061.33 | 3070.67 | 3076.33 | 3085.67 | 3091.33 | 3100.67 |
GOLDPETAL | 31-Dec-12 | 3024.67 | 3025.33 | 3042.67 | 3043.33 | 3060.67 | 3061.33 | 3078.67 |
SILVER | 4-May-13 | 58429.00 | 58641.00 | 58926.00 | 59138.00 | 59423.00 | 59635.00 | 59920.00 |
SILVER | 5-Mar-13 | 57074.33 | 57298.67 | 57581.33 | 57805.67 | 58088.33 | 58312.67 | 58595.33 |
SILVER1000 | 31-Jan-13 | 55798.00 | 56060.00 | 56375.00 | 56637.00 | 56952.00 | 57214.00 | 57529.00 |
SILVER1000 | 31-Dec-12 | 53948.67 | 54274.33 | 55668.67 | 55994.33 | 57388.67 | 57714.33 | 59108.67 |
SILVER MINI | 30-Apr-13 | 58506.00 | 58708.00 | 58986.00 | 59188.00 | 59466.00 | 59668.00 | 59946.00 |
SILVER MINI | 28-Feb-13 | 57102.33 | 57328.67 | 57618.33 | 57844.67 | 58134.33 | 58360.67 | 58650.33 |
SILVER MICRO | 30-Apr-13 | 58519.67 | 58722.33 | 58987.67 | 59190.33 | 59455.67 | 59658.33 | 59923.67 |
SILVER MICRO | 28-Feb-13 | 57125.33 | 57344.67 | 57631.33 | 57850.67 | 58137.33 | 58356.67 | 58643.33 |
Pivot Levels for MCX Base Metals
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
ALUMINI | 28-Feb-13 | 112.03 | 112.57 | 113.08 | 113.62 | 114.13 | 114.67 | 115.18 |
ALUMINI | 31-Jan-13 | 111.27 | 111.88 | 112.47 | 113.08 | 113.67 | 114.28 | 114.87 |
ALUMINI | 31-Dec-12 | 110.20 | 110.65 | 111.20 | 111.65 | 112.20 | 112.65 | 113.20 |
ALUMINIUM | 28-Feb-13 | 112.05 | 112.60 | 113.10 | 113.65 | 114.15 | 114.70 | 115.20 |
ALUMINIUM | 31-Jan-13 | 111.30 | 111.90 | 112.50 | 113.10 | 113.70 | 114.30 | 114.90 |
ALUMINIUM | 31-Dec-12 | 110.20 | 110.65 | 111.20 | 111.65 | 112.20 | 112.65 | 113.20 |
COPPER | 30-Apr-13 | 441.27 | 442.73 | 445.22 | 446.68 | 449.17 | 450.63 | 453.12 |
COPPER | 28-Feb-13 | 436.65 | 438.25 | 441.00 | 442.60 | 445.35 | 446.95 | 449.70 |
COPPER MINI | 30-Apr-13 | 441.00 | 442.45 | 445.00 | 446.45 | 449.00 | 450.45 | 453.00 |
COPPER MINI | 28-Feb-13 | 436.37 | 438.03 | 440.87 | 442.53 | 445.37 | 447.03 | 449.87 |
LEAD | 28-Feb-13 | 125.55 | 126.10 | 126.85 | 127.40 | 128.15 | 128.70 | 129.45 |
LEAD | 31-Jan-13 | 125.10 | 125.75 | 126.55 | 127.20 | 128.00 | 128.65 | 129.45 |
LEAD | 31-Dec-12 | 125.33 | 125.92 | 127.03 | 127.62 | 128.73 | 129.32 | 130.43 |
LEADMINI | 28-Feb-13 | 125.47 | 125.98 | 126.72 | 127.23 | 127.97 | 128.48 | 129.22 |
LEADMINI | 31-Jan-13 | 125.08 | 125.72 | 126.48 | 127.12 | 127.88 | 128.52 | 129.28 |
LEADMINI | 31-Dec-12 | 125.20 | 125.85 | 127.00 | 127.65 | 128.80 | 129.45 | 130.60 |
NICKEL | 28-Feb-13 | 938.33 | 943.97 | 948.73 | 954.37 | 959.13 | 964.77 | 969.53 |
NICKEL | 31-Jan-13 | 930.23 | 936.17 | 941.63 | 947.57 | 953.03 | 958.97 | 964.43 |
NICKEL | 31-Dec-12 | 921.73 | 927.97 | 931.83 | 938.07 | 941.93 | 948.17 | 952.03 |
NICKEL MINI | 28-Feb-13 | 938.17 | 943.93 | 949.17 | 954.93 | 960.17 | 965.93 | 971.17 |
NICKEL MINI | 31-Jan-13 | 931.63 | 937.07 | 942.13 | 947.57 | 952.63 | 958.07 | 963.13 |
NICKEL MINI | 31-Dec-12 | 913.83 | 922.57 | 929.13 | 937.87 | 944.43 | 953.17 | 959.73 |
ZINC | 28-Feb-13 | 111.73 | 112.27 | 112.88 | 113.42 | 114.03 | 114.57 | 115.18 |
ZINC | 31-Jan-13 | 111.23 | 111.77 | 112.43 | 112.97 | 113.63 | 114.17 | 114.83 |
ZINC | 31-Dec-12 | 110.02 | 110.58 | 111.02 | 111.58 | 112.02 | 112.58 | 113.02 |
ZINCMINI | 28-Feb-13 | 111.87 | 112.33 | 112.97 | 113.43 | 114.07 | 114.53 | 115.17 |
ZINCMINI | 31-Jan-13 | 111.23 | 111.77 | 112.43 | 112.97 | 113.63 | 114.17 | 114.83 |
ZINCMINI | 31-Dec-12 | 110.02 | 110.58 | 111.02 | 111.58 | 112.02 | 112.58 | 113.02 |
Pivot Levels for MCX Energy Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
BRCRUDEOIL | 15-Jan-13 | 5884.00 | 5934.00 | 5995.00 | 6045.00 | 6106.00 | 6156.00 | 6217.00 |
CRUDEOIL | 19-Apr-13 | 5066.33 | 57069.00 | 5120.33 | 5140.67 | 5174.33 | 5194.67 | 5228.33 |
CRUDEOIL | 19-Mar-13 | 5023.00 | 5044.00 | 5077.00 | 5098.00 | 5131.00 | 5152.00 | 5185.00 |
CRUDEOIL | 19-Feb-13 | 4966.67 | 4989.33 | 5024.67 | 5047.33 | 5082.67 | 5105.33 | 5140.67 |
CRUDEOIL | 21-Jan-13 | 4916.00 | 4939.00 | 4977.00 | 5000.00 | 5038.00 | 5061.00 | 5099.00 |
NATURALGAS | 25-Feb-13 | 177.03 | 181.87 | 184.53 | 189.37 | 192.03 | 196.87 | 199.53 |
NATURALGAS | 28-Jan-13 | 174.80 | 179.70 | 182.30 | 187.20 | 189.80 | 194.70 | 197.30 |
Pivot Levels for MCX Agri Commodities
Commodity | Contract | Support 3 | Support 2 | Support 1 | Pivot Point | Resistance.1 | Resistance.2 | Resistance.3 |
CARDAMOM | 15-Feb-13 | 1037.40 | 1044.70 | 1055.40 | 1062.70 | 1073.40 | 1080.70 | 1091.40 |
CARDAMOM | 15-Jan-13 | 984.93 | 993.97 | 1007.83 | 1016.87 | 1030.73 | 1039.77 | 1053.63 |
COTTON | 28-Feb-13 | 16586.67 | 16673.33 | 16736.67 | 16823.33 | 16886.67 | 16973.33 | 17036.67 |
COTTON | 31-Jan-13 | 16346.67 | 16433.33 | 16496.67 | 16583.33 | 16646.67 | 16733.33 | 16796.67 |
COTTON | 31-Dec-12 | 15696.67 | 15993.33 | 16106.67 | 16403.33 | 16516.67 | 16813.33 | 16926.67 |
CPO | 30-Mar-13 | 435.37 | 441.03 | 446.47 | 452.13 | 457.57 | 463.23 | 468.67 |
CPO | 28-Feb-13 | 427.53 | 432.77 | 438.43 | 443.67 | 449.33 | 454.57 | 460.23 |
CPO | 31-Jan-13 | 420.63 | 425.87 | 430.83 | 436.07 | 441.03 | 446.27 | 451.23 |
CPO | 31-Dec-12 | 415.43 | 415.97 | 416.93 | 417.47 | 418.43 | 418.97 | 419.93 |
KAPAS | 30-Apr-13 | 969.00 | 974.00 | 980.00 | 985.00 | 991.00 | 996.00 | 1002.00 |
KAPAS | 30-Mar-13 | 957.63 | 962.57 | 968.03 | 972.97 | 978.43 | 983.37 | 988.83 |
KAPASKHALI | 28-Feb-13 | 1390.33 | 1401.17 | 1408.33 | 1419.17 | 1426.33 | 1437.17 | 1444.33 |
KAPASKHALI | 31-Jan-13 | 1351.83 | 1364.17 | 1373.33 | 1385.67 | 1394.83 | 1407.17 | 1416.33 |
KAPASKHALI | 31-Dec-12 | 1353.67 | 1354.33 | 1384.67 | 1385.33 | 1415.67 | 1416.33 | 1446.67 |
MENTHAOIL | 28-Feb-13 | 1403.87 | 1415.73 | 1431.07 | 1442.93 | 1458.27 | 1470.13 | 1485.47 |
MENTHAOIL | 31-Jan-13 | 1387.03 | 1399.87 | 1416.33 | 1429.17 | 1445.63 | 1458.47 | 1474.93 |
MENTHAOIL | 31-Dec-12 | 1513.87 | 1454.73 | 1542.77 | 1483.63 | 1571.67 | 1512.53 | 1600.57 |
POTATO | 15-Apr-13 | 678.20 | 689.60 | 707.10 | 718.50 | 736.00 | 747.40 | 764.90 |
POTATO | 15-Mar-13 | 716.50 | 729.30 | 748.40 | 761.20 | 780.30 | 793.10 | 812.20 |
No comments:
Post a Comment