Tuesday, 1 January 2013

NCDEX Commodities Daily Pivot levels for 01.01.2013


Pivot Levels for NCDEX Cereals&Pulses

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
BARLEYJPR  1/18/2013 BARLEY 1295.67 1320.33 1335.17 1359.83 1374.67 1399.33 1414.17
BARLEYJPR  4/19/2013 BARLEY 1394.00 1414.50 1429.00 1449.50 1464.00 1484.50 1499.00
BARLEYJPR  5/20/2013 BARLEY 1454.67 1459.83 1465.67 1470.83 1476.67 1481.83 1487.67
BARLEYJPR  6/20/2013 BARLEY 1499.33 1499.17 1499.33 1499.17 1499.33 1499.17 1499.33
CHARJDDEL  1/18/2013 CHANA 3763.33 3786.67 3819.33 3842.67 3875.33 3898.67 3931.33
CHARJDDEL  4/19/2013 CHANA 3508.33 3522.67 3537.33 3551.67 3566.33 3580.67 3595.33
CHARJDDEL  5/20/2013 CHANA 3569.67 3581.33 3591.67 3603.33 3613.67 3625.33 3635.67
CHARJDDEL  6/20/2013 CHANA 3643.33 3648.67 3654.33 3659.67 3665.33 3670.67 3676.33
MAIZE      1/18/2013 MAIZE 1345.67 1352.33 1361.67 1368.33 1377.67 1384.33 1393.67
MAIZE      2/20/2013 MAIZE 1389.33 1396.67 1405.33 1412.67 1421.33 1428.67 1437.33
MAIZE      3/20/2013 MAIZE 1417.00 1427.00 1434.00 1444.00 1451.00 1461.00 1468.00
MAIZE      4/19/2013 MAIZE 1430.33 1441.67 1449.33 1460.67 1468.33 1479.67 1487.33
WHTSMQDELI 1/18/2013 WHEAT 1581.33 1584.67 1588.33 1591.67 1595.33 1598.67 1602.33
WHTSMQDELI 2/20/2013 WHEAT 1556.00 1558.00 1561.00 1563.00 1566.00 1568.00 1571.00



Pivot Levels for NCDEX Fibers& Softs

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
GURCHMUZR  1/18/2013 Gur Seed 1083.67 1088.33 1093.17 1097.83 1102.67 1107.33 1112.17
GURCHMUZR  3/20/2013 Gur Seed 1110.00 1112.50 1115.50 1118.00 1121.00 1123.50 1126.50
GURCHMUZR  7/19/2013 Gur Seed 1218.67 1224.33 1228.67 1234.33 1238.67 1244.33 1248.67
GURCHMUZR  9/20/2013 Gur Seed 1238.83 1243.17 1247.33 1251.67 1255.83 1260.17 1264.33
KAPASSRNR  3/29/2013 Kapas 962.67 964.33 966.67 968.33 970.67 972.33 974.67
KAPASSRNR  4/30/2013 Kapas 963.00 969.00 975.50 981.50 988.00 994.00 1000.50

Pivot Levels for NCDEX Oil& Oil seeds

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CASTORSEED 1/18/2013 Castor Seed 3555.00 3591.00 3645.00 3681.00 3735.00 3771.00 3825.00
CASTORSEED 2/20/2013 Castor Seed 3656.00 3691.00 3744.00 3779.00 3832.00 3867.00 3920.00
CASTORSEED 3/20/2013 Castor Seed 3764.33 3794.67 3840.33 3870.67 3916.33 3946.67 3992.33
CASTORSEED 4/19/2013 Castor Seed 3831.00 3861.00 3890.00 3920.00 3949.00 3979.00 4008.00
COCUDAKL   1/18/2013 Cotton Seed Oil  1346.67 1360.33 1369.67 1383.33 1392.67 1406.33 1415.67
COCUDAKL   2/20/2013 Cotton Seed Oil  1382.00 1395.00 1404.00 1417.00 1426.00 1439.00 1448.00
COCUDAKL   3/20/2013 Cotton Seed Oil  1420.00 1433.00 1442.00 1455.00 1464.00 1477.00 1486.00
COCUDAKL   4/19/2013 Cotton Seed Oil  1458.67 1471.33 1479.67 1492.33 1500.67 1513.33 1521.67
RMSEED     1/18/2013 Mustard Seeds 4091.67 4128.33 4153.67 4190.33 4215.67 4252.33 4277.67
RMSEED     4/19/2013 Mustard Seeds 3470.00 3498.00 3521.00 3549.00 3572.00 3600.00 3623.00
RMSEED     5/20/2013 Mustard Seeds 3509.67 3535.33 3556.67 3582.33 3603.67 3629.33 3650.67
RMSEED     6/20/2013 Mustard Seeds 3572.67 3591.33 3608.67 3627.33 3644.67 3663.33 3680.67
SYBEANIDR  1/18/2013 Soyabean 3130.83 3163.67 3183.33 3216.17 3235.83 3268.67 3288.33
SYBEANIDR  2/20/2013 Soyabean 3179.00 3222.50 3248.00 3291.50 3317.00 3360.50 3386.00
SYBEANIDR  3/20/2013 Soyabean 3159.67 3208.83 3235.67 3284.83 3311.67 3360.83 3387.67
SYBEANIDR  4/19/2013 Soyabean 3168.00 3215.00 3240.50 3287.50 3313.00 3360.00 3385.50
SYBEANIDR  5/20/2013 Soyabean 3183.33 3230.17 3256.33 3303.17 3329.33 3376.17 3402.33
SYOREFIDR  1/18/2013 Soyaoil 680.50 687.80 691.80 699.10 703.10 710.40 714.40
SYOREFIDR  2/20/2013 Soyaoil 669.27 676.73 680.97 688.43 692.67 700.13 704.37
SYOREFIDR  3/20/2013 Soyaoil 666.27 672.58 676.32 682.63 686.37 692.68 696.42
SYOREFIDR  4/19/2013 Soyaoil 670.35 675.45 678.90 684.00 687.45 692.55 696.00
SYOREFIDR  5/20/2013 Soyaoil 669.97 675.53 678.87 684.43 687.77 693.33 696.67

Pivot Levels for NCDEX Spices

Symbol Contract Commodity Support 3 Support 2 Support 1 Pivot Point Resistance.1 Resistance.2 Resistance.3
CHLL334GTR 3/20/2013 REDCHILLI    6040.67 6081.33 6148.67 6189.33 6256.67 6297.33 6364.67
CHLL334GTR 4/19/2013 REDCHILLI    6214.00 6246.00 6286.00 6318.00 6358.00 6390.00 6430.00
CHLL334GTR 6/20/2013 REDCHILLI    6683.33 6690.67 6695.33 6702.67 6707.33 6714.67 6719.33
DHANIYA    1/18/2013 CORIANDER 5146.67 5228.33 5358.67 5440.33 5570.67 5652.33 5782.67
DHANIYA    4/19/2013 CORIANDER 5911.00 5986.00 6108.00 6183.00 6305.00 6380.00 6502.00
DHANIYA    5/20/2013 CORIANDER 6037.33 6093.67 6193.33 6249.67 6349.33 6405.67 6505.33
DHANIYA    6/20/2013 CORIANDER 6086.33 6160.67 6270.33 6344.67 6454.33 6528.67 6638.33
JEERAUNJHA 3/20/2013 JEERA   14336.67 14460.83 14566.67 14690.83 14796.67 14920.83 15026.67
JEERAUNJHA 4/19/2013 JEERA   14385.00 14535.00 14645.00 14795.00 14905.00 15055.00 15165.00
JEERAUNJHA 5/20/2013 JEERA   14631.67 14780.83 14904.17 15053.33 15176.67 15325.83 15449.17
JEERAUNJHA 6/20/2013 JEERA   15045.83 15124.17 15198.33 15276.67 15350.83 15429.17 15503.33
PPRMLGKOC  2/20/2013 PEPPER 33558.33 33786.67 34043.33 34271.67 34528.33 34756.67 35013.33
PPRMLGKOC  3/20/2013 PEPPER 33185.00 33400.00 33580.00 33795.00 33975.00 34190.00 34370.00
PPRMLGKOC  4/19/2013 PEPPER 33280.00 33485.00 33635.00 33840.00 33990.00 34195.00 34345.00
PPRMLGKOC  5/20/2013 PEPPER 33706.67 33803.33 33901.67 33998.33 34096.67 34193.33 34291.67
TMCFGRNZM  4/19/2013 TURMERIC  6472.67 6551.33 6674.67 6753.33 6876.67 6955.33 7078.67
TMCFGRNZM  5/20/2013 TURMERIC  6607.33 6672.67 6777.33 6842.67 6947.33 7012.67 7117.33
TMCFGRNZM  6/20/2013 TURMERIC  6748.00 6804.00 6864.00 6920.00 6980.00 7036.00 7096.00
TMCFGRNZM  7/19/2013 TURMERIC  6769.33 6834.67 6893.33 6958.67 7017.33 7082.67 7141.33


No comments:

Post a Comment