Showing posts with label Bullion performance. Show all posts
Showing posts with label Bullion performance. Show all posts

Saturday, 15 December 2012

Bullion & Energy Commodities Performance for the Week Dec ''10-14 ''2012

Bullion & Energy Commodities Performance of this Week

Exchange Commodity Previous Week  This Week Change % Of Change
  Gold 31276 31188 -88 -0.28
  Silver 62692 61294 -1398 -2.23
MCX Crude oil  4838 4725 -113 -2.34
  Natural Gas 196.2 181 -15.2 -7.75
           
  Gold 1704.39 1694.32 -10.07 -0.59
CME(USA) Silver 33.02 32.12 -0.9 -2.73
  Crude oil  86.04 86.86 0.82 0.95
  Natural Gas 3.539 3.293 -0.246 -6.95

Saturday, 8 December 2012

Bullion & Energy Commodities Performance for the week Dec'3 -7 ''2012


Exchange Commodity Previous Week  This Week Change % Of Change
  Gold 31504 31276 -228 -0.72
  Silver 61185 62692 1507 2.46
MCX Crude oil  4838 4838 0 0.00
  Natural Gas 195.8 196.2 0.4 0.20
           
  Gold 1713.4 1704.39 -9.01 -0.53
CME(USA) Silver 33.35 33.02 -0.33 -0.99
  Crude oil  88.85 86.04 -2.81 -3.16
  Natural Gas 3.563 3.539 -0.024 -0.67

Saturday, 1 December 2012

Commodities Performance for the month of November


Exchange Commodity Last Month This Month Change % Of Change
  Gold 31492 31504 12 0.04
  Silver 61752 63173 1421 2.30
  Crude oil  4717 4838 121 2.57
  Natural Gas 209.9 195.8 -14.1 -6.72
MCX Copper 425.95 441.65 15.7 3.69
  Lead 112 122 10 8.93
  Zinc 101.5 111.1 9.6 9.46
  Nickel 888.1 955 66.9 7.53
  Aluminum 103.95 113.1 9.15 8.80

Bullion & Energy Commodities Performance for the Week Nov '' 26- 30 ''2012

Bullion & Energy Commodities Performance of this Week

Exchange Commodity Previous Week  This Week Change % Of Change
  Gold 32655 31524 -1131 -3.46
  Silver 63526 61185 -2341 -3.69
MCX Crude oil  496 4838 4342 875.40
  Natural Gas 224.2 195.8 -28.4 -12.67
           
  Gold 1745.2 1713.2 -32 -1.83
CME(USA) Silver 34.34 33.35 -0.99 -2.88
  Crude oil  88.2 88.8 0.6 0.68
  Natural Gas 4.017 3.56 -0.457 -11.38

Thursday, 1 November 2012

Commodities Performance for the month of October

Commodities Performance of October

Exchange Commodity Last Month This Month Change % Of Change
  Gold 31535 31105 -430 -1.36
  Silver 62780 59881 -2899 -4.62
  Crude oil  4915 4666 -249 -5.07
  Natural Gas 192.1 201.9 9.8 5.10
MCX Copper 440.6 419.7 -20.9 -4.74
  Lead 119.95 111.8 -8.15 -6.79
  Zinc 111.05 100 -11.05 -9.95
  Nickel 984.5 878.1 -106.4 -10.81
  Aluminum 111.6 102.8 -8.8 -7.89


Saturday, 29 September 2012

Commodities Performance of this Month of September '2012

Commodities  Performance of this Month

Exchange Commodity Last Month This Month Change % Of Change
  Gold 31206 31217 11 0.04
  Silver 60324 62814 2490 4.13
  Crude oil  5390 4895 -495 -9.18
  Natural Gas 165 175.3 10.3 6.24
MCX Copper 426.35 440.6 14.25 3.34
  Lead 109.2 120.1 10.9 9.98
  Zinc 103 110.4 7.4 7.18
  Nickel 903.6 977.4 73.8 8.17
  Aluminum 106.25 111.05 4.8 4.52