Showing posts with label Commodity Perfomance. Show all posts
Showing posts with label Commodity Perfomance. Show all posts

Thursday, 3 January 2013

MCX Commodities Performance in 2012



MCX Commodities -Top Performers in 2012

  • Lead is the Top performer in Commodity asset class/Base metals as per MCX Trading data.Lead s yielded 18 % returns in 2012 as against -7.4% returns in 2011.
  • Zinc 's followed by its sister metal Lead in top performance.It yielded nearly 15% in 2012 compared to -11.35% in 2011
  • Natural Gas occupied the rank of third & yielded 14.5% in 2012.Last year Natural Gas yielded negative returns of -16%.
MCX Commodities -Negative Performers in 2012  
  • Crude oil occupies the first position with -5% in 2012 as against 32 % of returns in 2011.
  • Nickel followed Crude oil in negative performance.Nickel performed well better than last year yield.Nickel yielded -4.5 % as against -11 % in 2011.

Saturday, 29 December 2012

Agri Commodities Performance for the week Dec '24-29 ''2012

Agri Commodities Performance of this week

Exchange Commodity Last week This week Change % Of Change
  Cardamom 1021.7 1016.3 -5.4 -0.53
  Cotton 16960 16230 -730 -4.30
MCX CPO 418 441.5 23.5 5.62
  Kapas 1022.5 972.6 -49.9 -4.88
  Kapaskhali 1445 1388 -57 -3.94
  Menthaoil 1440.1 1430.2 -9.9 -0.69
  Potato 715.6 753.2 37.6 5.25
           
  Barley 1424 1345.5 -78.5 -5.51
  Castorseed 3857 3641 -216 -5.60
  Chana 4041 4041 0 0.00
  Redchilli 6088 6136 48 0.79
  Cottonseed Oil Cake 1446 1386 -60 -4.15
  Coriander 5258 5319 61 1.16
  Gur 1114 1100 -14 -1.26
NCDEX Jeera 15562 14710 -852 -5.47
  Kapas 1010.5 947.5 -63 -6.23
  Maize 1402 1364 -38 -2.71
  Pepper 34975 34010 -965 -2.76
  Rape Mustard 4266 4189 -77 -1.80
  Soyabean 3296 3242 -54 -1.64
  Soyaoil 702.15 704.4 2.25 0.32
  Sugar 3269 3243 -26 -0.80
  Turmeric 6354 6580 226 3.56
  Wheat 1589 1593 4 0.25


Sunday, 16 December 2012

Agri Commodities Performance for the week Dec 10-15 ''2012

Agri Commodities Performance of this week

Exchange Commodity Last week This week Change % Of Change
  Cardamom 1076.5 1022.5 -54 -5.02
  Cotton 16420 16640 220 1.34
MCX CPO 410.5 410.5 0 0.00
  Kapas 976 1018.9 42.9 4.40
  Kapaskhali 1403.5 1414 10.5 0.75
  Menthaoil 1462.8 1443 -19.8 -1.35
  Potato 718.5 722 3.5 0.49
           
  Barley 1419.5 1411 -8.5 -0.60
  Castorseed 3489 3789 300 8.60
  Chana 4103 4100 -3 -0.07
  Redchilli 4938 4916 -22 -0.45
  Cottonseed Oil Cake 1397 1405 8 0.57
  Coriander 5184 4848 -336 -6.48
  Gur 1080 1070 -10 -0.93
NCDEX Jeera 14262.5 14617.5 355 2.49
  Kapas 959 999 40 4.17
  Maize 1403 1408 5 0.36
  Pepper 39000 39080 80 0.21
  Rape Mustard 4136 4039 -97 -2.35
  Soyabean 3223 3347.5 124.5 3.86
  Soyaoil 717 725.45 8.45 1.18
  Sugar 3265 3200 -65 -1.99
  Turmeric 5348 5310 -38 -0.71
  Wheat 1625 1620 -5 -0.31

Saturday, 15 December 2012

Bullion & Energy Commodities Performance for the Week Dec ''10-14 ''2012

Bullion & Energy Commodities Performance of this Week

Exchange Commodity Previous Week  This Week Change % Of Change
  Gold 31276 31188 -88 -0.28
  Silver 62692 61294 -1398 -2.23
MCX Crude oil  4838 4725 -113 -2.34
  Natural Gas 196.2 181 -15.2 -7.75
           
  Gold 1704.39 1694.32 -10.07 -0.59
CME(USA) Silver 33.02 32.12 -0.9 -2.73
  Crude oil  86.04 86.86 0.82 0.95
  Natural Gas 3.539 3.293 -0.246 -6.95

Base Metals Performance for the week Dec ''10-14 ''2012


Base Metals Performance of this Week

Exchange Base Metal Previous Week  This Week Change
  Copper 443.4 445.8 2.4
  Lead 120.5 124.3 3.8
MCX Zinc 109.8 112.5 2.7
  Nickel 937.8 970.2 32.4
  Aluminum 113.05 114.75 1.7
         
  Copper 7965.5 8047.5 82
  Lead 2179 2293 114
LME(Cash) Zinc 1988.5 2058.5 70
  Nickel 17025 17705 680
  Aluminum 2078 2132.5 54.5
         
COMEX Copper 364.55 365.1 0.55
         
  Copper 57370 57730 360
SHFE Lead 15245 15350 105
  Zinc 15350 15450 100
  Aluminum 15325 15315 -10


Sunday, 9 December 2012

Agri Commodities Performance for the week Dec''4- 9''2012



MCX & NCDEX Agri Commodities Performance this week
Exchange Commodity Last week This week Change % Of Change
  Cardamom 999.9 981.7 -18.2 -1.82
  Cotton 16420 16340 -80 -0.49
MCX CPO 420.8 412.7 -8.1 -1.92
  Kapas 968.6 968.9 0.3 0.03
  Kapaskhali 1408.5 1404.5 -4 -0.28
  Menthaoil 1380.6 1427 46.4 3.36
  Potato 727 719.5 -7.5 -1.03
           
  Barley 1448 1419.5 -28.5 -1.97
  Castorseed 3459 3489 30 0.87
  Chana 4094 4103 9 0.22
  Redchilli 5208 4938 -270 -5.18
  Cottonseed Oil Cake 1392 1397 5 0.36
  Coriander 4874 5184 310 6.36
  Gur 1063.5 1080 16.5 1.55
NCDEX Jeera 14107 14262.5 155.5 1.10
  Kapas 949.5 959 9.5 1.00
  Maize 1372 1403 31 2.26
  Pepper 37800 39000 1200 3.17
  Rape Mustard 4117 4136 19 0.46
  Soyabean 3106 3223 117 3.77
  Soyaoil 710.3 717 6.7 0.94
  Sugar 3291 3265 -26 -0.79
  Turmeric 4878 5348 470 9.64
  Wheat 1610 1625 15 0.93