Showing posts with label COMEX Copper Performance. Show all posts
Showing posts with label COMEX Copper Performance. Show all posts

Saturday, 15 December 2012

Base Metals Performance for the week Dec ''10-14 ''2012


Base Metals Performance of this Week

Exchange Base Metal Previous Week  This Week Change
  Copper 443.4 445.8 2.4
  Lead 120.5 124.3 3.8
MCX Zinc 109.8 112.5 2.7
  Nickel 937.8 970.2 32.4
  Aluminum 113.05 114.75 1.7
         
  Copper 7965.5 8047.5 82
  Lead 2179 2293 114
LME(Cash) Zinc 1988.5 2058.5 70
  Nickel 17025 17705 680
  Aluminum 2078 2132.5 54.5
         
COMEX Copper 364.55 365.1 0.55
         
  Copper 57370 57730 360
SHFE Lead 15245 15350 105
  Zinc 15350 15450 100
  Aluminum 15325 15315 -10


Saturday, 8 December 2012

Base Metals Performance for the week Dec ''3-7 ''2012

Base Metals Performance of this Week

Exchange Base Metal Previous Week  This Week % Change % Change
  Copper 441.65 443.4 1.75 0.40
  Lead 122 120.5 -1.5 -1.23
MCX Zinc 111.1 109.8 -1.3 -1.17
  Nickel 955 937.8 -17.2 -1.80
  Aluminum 113.1 113.05 -0.05 -0.04
           
  Copper 7949 7965.5 16.5 0.21
  Lead 2255 2179 -76 -3.37
LME(Cash) Zinc 2028 1988.5 -39.5 -1.95
  Nickel 17100 17025 -75 -0.44
  Aluminum 2079 2078 -1 -0.05
           
COMEX Copper 362 364.55 2.55 0.70
           
  Copper 57270 57370 100 0.17
SHFE Lead 15435 15245 -190 -1.23
  Zinc 15455 15350 -105 -0.68
  Aluminum 15495 15325 -170 -1.10