Saturday, 4 February 2012

MCX Commodities Weekly Pivot,Supports And Resistances For Feb'6'2012


MCX Commodities Weekly Pivot,Supports And Resistances For Feb'6'2012

Commodity  Support 3 Support 2 Support 1 Pivot Point Resistance 1 Resistance 2 Resistance 3
Gold 27041.00 27480.00 27721.00 28160.00 28401.00 28840.00 29081.00
Silver 53537.00 54593.00 55377.00 56433.00 57217.00 58273.00 59057.00
Copper 378.70 388.60 395.40 405.30 412.10 422.10 428.90
Crudeoil 4308.00 4509.00 4623.00 4824.00 4938.00 5139.00 5253.00
Lead 94.90 99.80 103.80 108.70 112.70 117.60 121.60
Nickel 961.70 990.00 1015.00 1043.70 1069.00 1097.00 1122.00
Zinc 97.40 99.80 102.00 104.40 106.60 109.00 111.00
Aluminum 99.62 103.20 106.10 109.80 112.70 116.30 119.00

2 comments:

  1. We can not leave the life insurance which is very important part of financial planning. And When I talk about the life insurance then I will suggest for you www.cheaplifeinsurancerates.com as best one regarding the life insurance.

    ReplyDelete
  2. Thanks for ur visit&comment.Thanks for valuable suggestion

    ReplyDelete